| Bristol City - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.00 | 1.00 | 1.00 | 2 | 16 | ||||||||
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2.00 | 0.00 | 3.00 | 6 | 1 | ||||||||
| 4 | 2 | 2 | 0 | 6 | 2 | 4 | 1.50 | 0.50 | 2.00 | 8 | 4 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2.00 | 1.50 | 2.00 | 4 | 5 | ||||||||
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.00 | 0.50 | 2.00 | 4 | 5 | ||||||||
| 4 | 2 | 2 | 0 | 6 | 4 | 2 | 1.50 | 1.00 | 2.00 | 8 | 3 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Blackpool | W | 8,244 | |||||||||||||||
| 2 | H | Derby County | D | 16,389 | |||||||||||||||
| 3 | A | Coventry City | W | 17,994 | |||||||||||||||
| 4 | H | Queens Park Rangers | D | 17,543 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Peterborough United | W | 5,684 | ||||||||||||||||
| A | Crewe Alexandra | L | 3,227 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 6 | 2 | 4 | 1.50 | 0.50 | 2.00 | 8 | 4 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 6 | 2 | 4 | 1.50 | 0.50 | 2.00 | 8 | 4 | ||||||||
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.00 | 1.00 | 1.00 | 2 | 16 | ||||||||
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2.00 | 0.00 | 3.00 | 6 | 1 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [0-0] | Wolverhampton Wndrs | [1-1] | 0 | ||||||||||||||||
| [3-0] | Preston North End | [0-0] | 0 | ||||||||||||||||
| - | Birmingham City | - | 0 | ||||||||||||||||
| [2-0] | Sheffield United | [1-2] | 0 | ||||||||||||||||
| - | Reading | - | 0 | ||||||||||||||||
| - | Swansea City | - | 0 | ||||||||||||||||
| [0-0] | Watford | [2-1] | 0 | ||||||||||||||||
| [2-2] | Queens Park Rangers | [0-3] | 1 | ||||||||||||||||
| - | Doncaster Rovers | - | 0 | ||||||||||||||||
| [0-1] | Charlton Athletic | [1-1] | 0 | ||||||||||||||||
| [1-0] | Cardiff City | [1-2] | 0 | ||||||||||||||||
| [2-1] | Coventry City | [3-0] | 3 | ||||||||||||||||
| [2-1] | Sheffield Wednesday | [1-0] | 0 | ||||||||||||||||
| [1-0] | Blackpool | [1-1] | 3 | ||||||||||||||||
| - | Nottingham Forest | - | 0 | ||||||||||||||||
| [2-0] | Ipswich Town | [0-6] | 0 | ||||||||||||||||
| [3-2] | Barnsley | [0-3] | 0 | ||||||||||||||||
| [2-1] | Norwich City | [3-1] | 0 | ||||||||||||||||
| [2-1] | Southampton | [0-2] | 0 | ||||||||||||||||
| [1-2] | Plymouth Argyle | [1-1] | 0 | ||||||||||||||||
| [1-1] | Crystal Palace | [0-2] | 0 | ||||||||||||||||
| [2-2] | Burnley | [1-0] | 0 | ||||||||||||||||
| - | Derby County | - | 1 | ||||||||||||||||

League Cup |
| Brooker | 3 | ![]() | ![]() | ![]() | ||
| Adebola | 2 | ![]() | ![]() | |||
| Carey | 1 | ![]() | ||||
| Maynard | 1 | ![]() | ||||
| McIndoe | 1 | ![]() | ||||
| Wilson | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 6 | 7 | |
| 1.50 | 7 | |
| 2 | 2 | |
| 0.50 | 2 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5:1 | 8 | |
| 1 | 0 | 1 | 0 | 1:1 | 6 | |
| 2 | 2 | 0 | 0 | 4:0 | 1 | |
| 0 | 0 | 0 | 0 | 0:0 | 10 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 1 | 7 | 4 | |
| 0 | 2 | 2 | 0 | 2 | 2 | 14 | |
| 2 | 2 | 0 | 0 | 0 | 8 | 1 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 10 | |
| 3 | 2 | 1 | 0 | 5 | 1 | 4 | 1.66 | 0.33 | 2.33 | 7 | 9 | |
| 4 | 2 | 2 | 0 | 3 | 1 | 2 | 0.75 | 0.25 | 2.00 | 8 | 4 | |
| 4 | 2 | 1 | 1 | 3 | 1 | 2 | 0.75 | 0.25 | 1.75 | 7 | 5 | |
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 2.00 | 4 | 12 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.00 | 0.50 | 2.00 | 4 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 |