| Burnley - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 0.00 | 1.50 | 0.50 | 1 | 20 | ||||||||
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0.50 | 2.00 | 0.50 | 1 | 19 | ||||||||
| 4 | 0 | 2 | 2 | 1 | 7 | -6 | 0.25 | 1.75 | 0.50 | 2 | 23 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 12 | ||||||||
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 1.50 | 2.00 | 1.50 | 3 | 12 | ||||||||
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | 1.66 | 1.66 | 2.00 | 6 | 13 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Sheffield Wednesday | L | 23,793 | |||||||||||||||
| 2 | H | Ipswich Town | L | 11,312 | |||||||||||||||
| 3 | A | Crystal Palace | D | 14,071 | |||||||||||||||
| 4 | H | Plymouth Argyle | D | 10,032 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Bury | W | 4,276 | ||||||||||||||||
| H | Oldham Athletic | W | 5,528 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 1 | 7 | -6 | 0.25 | 1.75 | 0.50 | 2 | 23 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 1 | 7 | -6 | 0.25 | 1.75 | 0.50 | 2 | 23 | ||||||||
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 0.00 | 1.50 | 0.50 | 1 | 20 | ||||||||
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0.50 | 2.00 | 0.50 | 1 | 19 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [1-3] | Wolverhampton Wndrs | [3-2] | 0 | ||||||||||||||||
| [2-3] | Preston North End | [1-2] | 0 | ||||||||||||||||
| - | Birmingham City | - | 0 | ||||||||||||||||
| [0-1] | Bristol City | [2-2] | 0 | ||||||||||||||||
| [1-2] | Sheffield United | [0-0] | 0 | ||||||||||||||||
| - | Reading | - | 0 | ||||||||||||||||
| - | Swansea City | - | 0 | ||||||||||||||||
| [2-2] | Watford | [2-1] | 0 | ||||||||||||||||
| [0-2] | Queens Park Rangers | [4-2] | 0 | ||||||||||||||||
| - | Doncaster Rovers | - | 0 | ||||||||||||||||
| [1-0] | Charlton Athletic | [3-1] | 0 | ||||||||||||||||
| [3-3] | Cardiff City | [1-2] | 0 | ||||||||||||||||
| [2-0] | Coventry City | [2-1] | 0 | ||||||||||||||||
| [1-1] | Sheffield Wednesday | [2-0] | 0 | ||||||||||||||||
| [2-2] | Blackpool | [0-3] | 0 | ||||||||||||||||
| - | Nottingham Forest | - | 0 | ||||||||||||||||
| [2-2] | Ipswich Town | [0-0] | 0 | ||||||||||||||||
| [2-1] | Barnsley | [1-1] | 0 | ||||||||||||||||
| [2-1] | Norwich City | [0-2] | 0 | ||||||||||||||||
| [2-3] | Southampton | [1-0] | 0 | ||||||||||||||||
| [1-0] | Plymouth Argyle | [1-3] | 1 | ||||||||||||||||
| [1-1] | Crystal Palace | [0-5] | 1 | ||||||||||||||||
| - | Derby County | - | 0 | ||||||||||||||||

League Cup |
| Paterson | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| McCann | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 1 | 23 | |
| 0.25 | 23 | |
| 7 | 23 | |
| 1.75 | 23 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0:0 | 21 | |
| 2 | 0 | 0 | 2 | 1:7 | 24 | |
| 2 | 0 | 2 | 0 | 0:0 | 17 | |
| 3 | 0 | 2 | 1 | 0:3 | 6 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 2 | 4 | -6 | 21 | |
| 0 | 1 | 1 | 1 | 2 | -3 | 19 | |
| 0 | 1 | 1 | 1 | 2 | -3 | 13 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 16 | |
| 4 | 0 | 2 | 2 | 1 | 7 | -6 | 0.25 | 1.75 | 0.50 | 2 | 20 | |
| 4 | 0 | 2 | 2 | 1 | 5 | -4 | 0.25 | 1.25 | 0.50 | 2 | 24 | |
| 4 | 0 | 2 | 2 | 0 | 2 | -2 | 0.00 | 0.50 | 0.50 | 2 | 23 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 19 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 2 | 12 | |
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0.50 | 3.50 | 0.00 | 0 | 21 |