|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 3 | 1 | 1 | 6 | 3 | 3 | 1.20 | 0.60 | 2.00 | 10 | 9 |
| 5 | 2 | 3 | 0 | 10 | 7 | 3 | 2.00 | 1.40 | 1.80 | 9 | 3 |
| 10 | 5 | 4 | 1 | 16 | 10 | 6 | 1.60 | 1.00 | 1.90 | 19 | 4 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 1 | 2 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 1.00 | 5 | 19 |
| 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.40 | 7 | 11 |
| 10 | 3 | 3 | 4 | 11 | 14 | -3 | 1.10 | 1.40 | 1.20 | 12 | 14 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Brentford | W | 1-0 | (1-0) | Bishop 43 | 2,819 |
| 2 | 16-Aug-08 | A | Chesterfield | W | 3-1 | (3-0) | Futcher 4; Sodje 27; Morrell 40 | 3,728 |
| 3 | 23-Aug-08 | H | Morecambe | W | 2-1 | (2-1) | Scott 19; Artell(og) 30 | 2,679 |
| 4 | 30-Aug-08 | A | Rochdale | D | 1-1 | (1-0) | Russell(og) 8 | 5,492 |
| 5 | 06-Sep-08 | A | Chester City | D | 1-1 | (0-1) | Bishop 49p | 2,327 |
| 6 | 13-Sep-08 | H | Lincoln City | W | 3-1 | (1-1) | Morrell 30; Sodje 50; Bishop 66p | 2,663 |
| 7 | 20-Sep-08 | A | Barnet | W | 2-1 | (0-0) | Bishop 75; Morrell 82 | 1,995 |
| 8 | 27-Sep-08 | H | Wycombe Wanderers | D | 0-0 | (0-0) | | 3,597 |
| 9 | 04-Oct-08 | A | Aldershot Town | D | 3-3 | (2-0) | Bishop 24, 57; Scott 30 | 3,621 |
| 10 | 11-Oct-08 | H | Exeter City | L | 0-1 | (0-1) | | 3,220 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Burnley | L | 0-2 | (0-1) | | 4,276 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 07-Oct-08 | H | Stockport County | W | 1-0 | (0-0) | Bishop 77 | 2,384 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 3 | 1 | 0 | 7 | 3 | 4 | 1.75 | 0.75 | 2.50 | 10 | 4 |
| 4 | 2 | 2 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | 2.00 | 8 | 2 |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1.50 | 2.00 | 0.50 | 1 | 15 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 4 | 1 | 12 | 9 | 3 | 1.50 | 1.12 | 1.62 | 13 | 9 |
| 5 | 3 | 1 | 1 | 6 | 3 | 3 | 1.20 | 0.60 | 2.00 | 10 | 9 |
| 5 | 2 | 3 | 0 | 10 | 7 | 3 | 2.00 | 1.40 | 1.80 | 9 | 3 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| D 0-0 | [2-2] | Wycombe Wanderers | [0-1] | - | 1 |
| - | [0-2] | Dagenham & Redbridge | [1-1] | - | 0 |
| - | [2-2] | Bradford City | [2-1] | - | 0 |
| | Bury | | | |
| - | [1-1] | Shrewsbury Town | [1-0] | - | 0 |
| W 1-0 | [1-2] | Brentford | [4-1] | - | 3 |
| L 0-1 | - | Exeter City | - | - | 0 |
| - | - | Gillingham | - | - | 0 |
| - | [1-2] | Darlington | [0-3] | - | 0 |
| - | - | Aldershot Town | - | D 3-3 | 1 |
| - | [1-1] | Rochdale | [2-1] | D 1-1 | 1 |
| - | [2-1] | Notts County | [3-1] | - | 0 |
| - | [1-0] | Macclesfield Town | [2-2] | - | 0 |
| - | [0-1] | Chesterfield | [1-3] | W 3-1 | 3 |
| W 3-1 | [1-1] | Lincoln City | [1-1] | - | 3 |
| - | - | Port Vale | - | - | 0 |
| - | [0-2] | Chester City | [1-2] | D 1-1 | 1 |
| W 2-1 | [2-1] | Morecambe | [1-2] | - | 3 |
| - | [2-1] | Accrington Stanley | [2-0] | - | 0 |
| - | [3-0] | Barnet | [0-3] | W 2-1 | 3 |
| - | [1-1] | Grimsby Town | [0-1] | - | 0 |
| - | [3-0] | Rotherham United | [1-2] | - | 0 |
| - | - | AFC Bournemouth | - | - | 0 |
| - | - | Luton Town | - | - | 0 |
|
|
| Leading Scorers |
League Cup |
| Bishop | | 7 | |  |  |  |  |  |  |  |
| Morrell | | 3 | |  |  |  |
| Scott | | 2 | |  |  |
| Sodje | | 2 | |  |  |
| Futcher | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 1 | 1 | | |
| 1 | 1 | 2 | | |
| 2 | | 2 | | |
| 3 | | 2 | | 1 |
|
 | 0 | 1 | 2 |
| 0 | | | 1 |
| 1 | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 3 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | 1.20 | 6 | 10 |
| 5 | 4 | 1 | 0 | 11 | 5 | 6 | 2.20 | 1.00 | 2.60 | 13 | 1 |
| 10 | 5 | 3 | 2 | 10 | 4 | 6 | 1.00 | 0.40 | 1.80 | 18 | 4 |
| 10 | 3 | 4 | 3 | 6 | 6 | 0 | 0.60 | 0.60 | 1.30 | 13 | 13 |
| 5 | 3 | 2 | 0 | 10 | 6 | 4 | 2.00 | 1.20 | 2.20 | 11 | 14 |
| 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 2.33 | 7 | 1 |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 9 |