| Crystal Palace - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 2 | 18 | ||||||||
| 2 | 0 | 0 | 2 | 2 | 6 | -4 | 1.00 | 3.00 | 0.00 | 0 | 23 | ||||||||
| 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0.50 | 1.50 | 0.50 | 2 | 22 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 0.50 | 1 | 20 | ||||||||
| 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2.00 | 1.00 | 1.50 | 3 | 6 | ||||||||
| 4 | 1 | 1 | 2 | 6 | 5 | 1 | 1.50 | 1.25 | 1.00 | 4 | 17 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Watford | D | 15,614 | |||||||||||||||
| 2 | A | Preston North End | L | 14,225 | |||||||||||||||
| 3 | H | Burnley | D | 14,071 | |||||||||||||||
| 4 | A | Reading | L | 20,441 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Hereford United | W | 3,094 | ||||||||||||||||
| A | Leeds United | L | 10,765 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0.50 | 1.50 | 0.50 | 2 | 22 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0.50 | 1.50 | 0.50 | 2 | 22 | ||||||||
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 2 | 18 | ||||||||
| 2 | 0 | 0 | 2 | 2 | 6 | -4 | 1.00 | 3.00 | 0.00 | 0 | 23 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [0-2] | Wolverhampton Wndrs | [3-0] | 0 | ||||||||||||||||
| [2-1] | Preston North End | [1-0] | 0 | ||||||||||||||||
| - | Birmingham City | - | 0 | ||||||||||||||||
| [2-0] | Bristol City | [1-1] | 0 | ||||||||||||||||
| [3-2] | Sheffield United | [1-0] | 0 | ||||||||||||||||
| - | Reading | - | 0 | ||||||||||||||||
| - | Swansea City | - | 0 | ||||||||||||||||
| [0-2] | Watford | [2-0] | 1 | ||||||||||||||||
| [1-1] | Queens Park Rangers | [2-1] | 0 | ||||||||||||||||
| - | Doncaster Rovers | - | 0 | ||||||||||||||||
| [0-1] | Charlton Athletic | [0-2] | 0 | ||||||||||||||||
| [0-0] | Cardiff City | [1-1] | 0 | ||||||||||||||||
| [1-1] | Coventry City | [2-0] | 0 | ||||||||||||||||
| [2-1] | Sheffield Wednesday | [2-2] | 0 | ||||||||||||||||
| [0-0] | Blackpool | [1-1] | 0 | ||||||||||||||||
| - | Nottingham Forest | - | 0 | ||||||||||||||||
| [0-1] | Ipswich Town | [0-1] | 0 | ||||||||||||||||
| [2-0] | Barnsley | [0-0] | 0 | ||||||||||||||||
| [1-1] | Norwich City | [0-1] | 0 | ||||||||||||||||
| [1-1] | Southampton | [4-1] | 0 | ||||||||||||||||
| [2-1] | Plymouth Argyle | [0-1] | 0 | ||||||||||||||||
| [5-0] | Burnley | [1-1] | 1 | ||||||||||||||||
| - | Derby County | - | 0 | ||||||||||||||||

League Cup |
| Carle | 2 | ![]() | ![]() | ||
| Andrew | 1 | ![]() | |||
| Oster | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 2 | 21 | |
| 0.50 | 21 | |
| 6 | 21 | |
| 1.50 | 21 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0:0 | 22 | |
| 2 | 0 | 0 | 2 | 2:6 | 21 | |
| 2 | 0 | 2 | 0 | 0:0 | 18 | |
| 3 | 0 | 2 | 1 | 0:2 | 5 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 4 | -5 | 20 | |
| 0 | 2 | 2 | 0 | 2 | 2 | 15 | |
| 0 | 0 | 0 | 2 | 2 | -8 | 23 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0.66 | 2.00 | 0.33 | 1 | 15 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 18 | |
| 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0.25 | 0.25 | 1.00 | 4 | 16 | |
| 4 | 0 | 2 | 2 | 1 | 5 | -4 | 0.25 | 1.25 | 0.50 | 2 | 24 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 21 | |
| 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0.50 | 1.50 | 0.50 | 2 | 16 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |