Exeter City - 7th, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 1 | 2 | 7 | 5 | 2 | 1.40 | 1.00 | 1.40 | 7 | 11 |
| 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.75 | 1.50 | 1.75 | 7 | 4 |
| 9 | 4 | 2 | 3 | 14 | 11 | 3 | 1.55 | 1.22 | 1.55 | 14 | 7 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 7 | 2 | 5 | 0 | 9 | 6 | 3 | 1.28 | 0.85 | 1.57 | 11 | 13 |
| 7 | 3 | 2 | 2 | 12 | 12 | 0 | 1.71 | 1.71 | 1.57 | 11 | 10 |
| 14 | 5 | 7 | 2 | 21 | 18 | 3 | 1.50 | 1.28 | 1.57 | 22 | 8 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Darlington | D | 1-1 | (0-1) | Seaborne 60 | 3,559 |
| 2 | 16-Aug-08 | H | Shrewsbury Town | L | 0-1 | (0-0) | | 4,916 |
| 3 | 23-Aug-08 | A | AFC Bournemouth | W | 1-0 | (0-0) | Harley 68 | 5,350 |
| 4 | 30-Aug-08 | H | Luton Town | L | 0-1 | (0-0) | | 5,328 |
| 5 | 06-Sep-08 | H | Accrington Stanley | W | 2-1 | (1-1) | Gill 45; Watson 68 | 3,930 |
| 6 | 13-Sep-08 | A | Bradford City | L | 1-4 | (1-0) | Gill 38 | 12,683 |
| 7 | 20-Sep-08 | H | Notts County | D | 2-2 | (1-0) | Gill 22; Taylor 87 | 4,341 |
| 8 | 27-Sep-08 | A | Macclesfield Town | W | 4-1 | (2-1) | Stansfield 1, 48; Harley 35; Gill 85 | 1,854 |
| 9 | 04-Oct-08 | H | Gillingham | W | 3-0 | (3-0) | Logan 7; Stansfield 39, 43 | 4,819 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Southampton | L | 1-3 | (0-1) | Moxey 85 | 6,471 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | H | Shrewsbury Town | L | 1-2 | (1-1) | Harley 22 | 1,530 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 1 | 2 | 2 | 3 | -1 | 0.50 | 0.75 | 1.00 | 4 | 16 |
| 4 | 2 | 1 | 1 | 9 | 8 | 1 | 2.25 | 2.00 | 1.75 | 7 | 8 |
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | 0.00 | 3.00 | 3 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 13 | 10 | 3 | 1.62 | 1.25 | 1.62 | 13 | 8 |
| 5 | 2 | 1 | 2 | 7 | 5 | 2 | 1.40 | 1.00 | 1.40 | 7 | 11 |
| 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.75 | 1.50 | 1.75 | 7 | 4 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Wycombe Wanderers | - | - | 0 |
| - | - | Bury | - | - | 0 |
| L 0-1 | - | Shrewsbury Town | - | - | 0 |
| - | - | Brentford | - | - | 0 |
| - | - | Dagenham & Redbridge | - | - | 0 |
| - | - | Bradford City | - | L 1-4 | 0 |
| | Exeter City | | | |
| - | [1-1] | Aldershot Town | [0-2] | - | 0 |
| W 3-0 | - | Gillingham | - | - | 3 |
| - | - | Darlington | - | D 1-1 | 1 |
| D 2-2 | - | Notts County | - | - | 1 |
| - | - | Rochdale | - | - | 0 |
| - | - | Chesterfield | - | - | 0 |
| - | - | Lincoln City | - | - | 0 |
| - | - | Chester City | - | - | 0 |
| - | - | Macclesfield Town | - | W 4-1 | 3 |
| - | - | Morecambe | - | - | 0 |
| W 2-1 | - | Accrington Stanley | - | - | 3 |
| - | - | Port Vale | - | - | 0 |
| - | - | Barnet | - | - | 0 |
| - | - | Grimsby Town | - | - | 0 |
| - | - | Rotherham United | - | - | 0 |
| - | - | AFC Bournemouth | - | W 1-0 | 3 |
| L 0-1 | - | Luton Town | - | - | 0 |
|
|
| Leading Scorers |
League Cup |
| Gill | | 4 | |  |  |  |  |
| Stansfield | | 4 | |  |  |  |  |
| Harley | | 3 | |  |  |  |
| Logan | | 1 | |  |
| Moxey | | 1 | |  |
| Seaborne | | 1 | |  |
| Taylor | | 1 | |  |
| Watson | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | 2 | | | |
| 1 | 1 | 1 | | | 1 |
| 2 | | 1 | 1 | | |
| 3 | 1 | | | | |
| 4 | | 1 | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | | | 1 | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 2 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.00 | 5 | 10 |
| 4 | 3 | 0 | 1 | 7 | 3 | 4 | 1.75 | 0.75 | 2.25 | 9 | 8 |
| 9 | 4 | 4 | 1 | 8 | 3 | 5 | 0.88 | 0.33 | 1.77 | 16 | 5 |
| 9 | 4 | 1 | 4 | 6 | 8 | -2 | 0.66 | 0.88 | 1.44 | 13 | 9 |
| 4 | 2 | 1 | 1 | 10 | 7 | 3 | 2.50 | 1.75 | 1.75 | 7 | 21 |
| 4 | 2 | 0 | 2 | 3 | 3 | 0 | 0.75 | 0.75 | 1.50 | 6 | 6 |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 5 |