Hereford United - 24th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 1 | 2 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.00 | 5 | 18 |
| 5 | 0 | 0 | 5 | 2 | 14 | -12 | 0.40 | 2.80 | 0.00 | 0 | 24 |
| 10 | 1 | 2 | 7 | 7 | 19 | -12 | 0.70 | 1.90 | 0.50 | 5 | 24 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 2 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 1.60 | 8 | 10 |
| 6 | 4 | 1 | 1 | 12 | 6 | 6 | 2.00 | 1.00 | 2.16 | 13 | 1 |
| 11 | 6 | 3 | 2 | 19 | 10 | 9 | 1.72 | 0.90 | 1.90 | 21 | 2 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Leyton Orient | L | 1-2 | (1-2) | Beckwith 14 | 4,727 |
| 2 | 16-Aug-08 | H | Yeovil Town | L | 1-2 | (0-2) | Hudson-Odoi 82 | 3,476 |
| 3 | 23-Aug-08 | A | Bristol Rovers | L | 1-6 | (0-3) | Guinan 90 | 6,735 |
| 4 | 30-Aug-08 | H | Crewe Alexandra | W | 2-0 | (0-0) | O'Leary 48; Hudson-Odoi 56 | 2,894 |
| 5 | 05-Sep-08 | H | Swindon Town | D | 1-1 | (0-1) | Hudson-Odoi 65 | 4,061 |
| 6 | 13-Sep-08 | A | Southend United | L | 0-1 | (0-1) | | 6,393 |
| 7 | 20-Sep-08 | H | Scunthorpe United | L | 1-2 | (1-0) | Chadwick 25p | 3,004 |
| 8 | 27-Sep-08 | A | Leeds United | L | 0-1 | (0-0) | | 25,676 |
| 9 | 04-Oct-08 | H | Walsall | D | 0-0 | (0-0) | | 3,900 |
| 10 | 12-Oct-08 | A | Oldham Athletic | L | 0-4 | (0-3) | | 5,468 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Crystal Palace | L | 1-2 | (1-1) | Ashikodi 41 | 3,094 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 07-Oct-08 | H | Swindon Town | L | 1-2 | (1-1) | Done 30 | 1,458 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 0 | 3 | 5 | 10 | -5 | 1.25 | 2.50 | 0.75 | 3 | 22 |
| 4 | 0 | 1 | 3 | 2 | 5 | -3 | 0.50 | 1.25 | 0.25 | 1 | 24 |
| 2 | 0 | 1 | 1 | 0 | 4 | -4 | 0.00 | 2.00 | 0.50 | 1 | 20 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 2 | 5 | 5 | 15 | -10 | 0.62 | 1.87 | 0.62 | 5 | 24 |
| 5 | 1 | 2 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.00 | 5 | 18 |
| 5 | 0 | 0 | 5 | 2 | 14 | -12 | 0.40 | 2.80 | 0.00 | 0 | 24 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| L 1-2 | - | Scunthorpe United | - | - | 0 |
| - | - | Leicester City | - | - | 0 |
| - | - | Oldham Athletic | - | L 0-4 | 0 |
| - | - | Leeds United | - | L 0-1 | 0 |
| - | - | Millwall | - | - | 0 |
| - | [0-1] | Milton Keynes Dons | [0-0] | - | 0 |
| - | [0-1] | Peterborough United | [1-1] | - | 0 |
| D 0-0 | - | Walsall | - | - | 1 |
| - | - | Southend United | - | L 0-1 | 0 |
| - | [0-1] | Stockport County | [3-2] | - | 0 |
| - | - | Bristol Rovers | - | L 1-6 | 0 |
| - | - | Carlisle United | - | - | 0 |
| - | - | Northampton Town | - | - | 0 |
| - | - | Tranmere Rovers | - | - | 0 |
| - | - | Huddersfield Town | - | - | 0 |
| - | - | Hartlepool United | - | - | 0 |
| - | - | Brighton & Hove Albion | - | - | 0 |
| - | - | Cheltenham Town | - | - | 0 |
| D 1-1 | - | Swindon Town | - | - | 1 |
| - | - | Leyton Orient | - | L 1-2 | 0 |
| - | - | Colchester United | - | - | 0 |
| L 1-2 | - | Yeovil Town | - | - | 0 |
| W 2-0 | - | Crewe Alexandra | - | - | 3 |
| | Hereford United | | | |
|
|
| Leading Scorers |
League Cup |
| Hudson-Odoi | | 3 | |  |  |  |
| Ashikodi | | 1 | |  |
| Beckwith | | 1 | |  |
| Chadwick | | 1 | |  |
| Done | | 1 | |  |
| Guinan | | 1 | |  |
| O'Leary | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 1 | 2 | | | 1 | | |
| 1 | | 1 | 3 | | | | 1 |
| 2 | 1 | | | | | | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | 2 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 0 | 1 | 5 | 2 | 14 | -12 | 0.33 | 2.33 | 0.16 | 1 | 24 |
| 4 | 1 | 1 | 2 | 5 | 5 | 0 | 1.25 | 1.25 | 1.00 | 4 | 22 |
| 10 | 1 | 3 | 6 | 2 | 12 | -10 | 0.20 | 1.20 | 0.60 | 6 | 24 |
| 10 | 3 | 3 | 4 | 5 | 7 | -2 | 0.50 | 0.70 | 1.20 | 12 | 15 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 24 |
| 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0.66 | 0.33 | 1.33 | 4 | 14 |
| 6 | 0 | 1 | 5 | 4 | 16 | -12 | 0.66 | 2.66 | 0.16 | 1 | 17 |