Leeds United - 6th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 3 | 1 | 1 | 1 | 7 | 6 | 1 | 2.33 | 2.00 | 1.33 | 4 | 10 |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 6 |
| 5 | 2 | 2 | 1 | 10 | 8 | 2 | 2.00 | 1.60 | 1.60 | 8 | 6 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 3 | 3 | 0 | 0 | 7 | 1 | 6 | 2.33 | 0.33 | 3.00 | 9 | 1 |
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2.00 | 1.00 | 3.00 | 6 | 4 |
| 5 | 5 | 0 | 0 | 11 | 3 | 8 | 2.20 | 0.60 | 3.00 | 15 | 1 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Scunthorpe United | W | 2-1 | (0-0) | Showunmi 61; Beckford 80 | 8,315 |
| 2 | 16-Aug-08 | H | Oldham Athletic | L | 0-2 | (0-0) | | 24,631 |
| 3 | 23-Aug-08 | A | Yeovil Town | D | 1-1 | (1-0) | Becchio 1 | 6,580 |
| 4 | 30-Aug-08 | H | Bristol Rovers | D | 2-2 | (1-2) | Elliott(og) 5; Beckford 77 | 21,044 |
| 5 | 06-Sep-08 | H | Crewe Alexandra | W | 5-2 | (2-0) | Delph 26; Sheehan 36; Douglas 49; Beckford 67; Robinson 82 | 20,075 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Chester City | W | 5-2 | (5-1) | Beckford 3, 25, 35; Snodgrass 10; Robinson 31 | 3,644 |
| 2 | 26-Aug-08 | H | Crystal Palace | W | 4-0 | (2-0) | Douglas 11; Beckford 31; Becchio 50; Showunmi 76 | 10,765 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | H | Bradford City | W | 2-1 | (2-0) | Robinson 8p; Becchio 42 | 20,128 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 2 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 1.25 | 5 | 14 |
| 1 | 1 | 0 | 0 | 5 | 2 | 3 | 5.00 | 2.00 | 3.00 | 3 | 1 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 2 | 1 | 10 | 8 | 2 | 2.00 | 1.60 | 1.60 | 8 | 6 |
| 3 | 1 | 1 | 1 | 7 | 6 | 1 | 2.33 | 2.00 | 1.33 | 4 | 10 |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 6 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| L 0-2 | [1-3] | Oldham Athletic | [1-0] | - | 0 |
| - | [3-2] | Carlisle United | [1-3] | - | 0 |
| - | - | Leicester City | - | - | 0 |
| - | - | Scunthorpe United | - | W 2-1 | 3 |
| - | - | Milton Keynes Dons | - | - | 0 |
| | Leeds United | | | |
| - | [4-2] | Millwall | [2-0] | - | 0 |
| - | [0-0] | Brighton & Hove Albion | [1-0] | - | 0 |
| - | [1-1] | Leyton Orient | [2-0] | - | 0 |
| - | [2-0] | Walsall | [1-1] | - | 0 |
| - | [2-1] | Swindon Town | [1-0] | - | 0 |
| - | - | Peterborough United | - | - | 0 |
| - | [0-2] | Tranmere Rovers | [2-1] | - | 0 |
| - | [2-0] | Hartlepool United | [1-1] | - | 0 |
| D 2-2 | [1-0] | Bristol Rovers | [3-0] | - | 1 |
| - | - | Colchester United | - | - | 0 |
| - | [4-0] | Huddersfield Town | [0-1] | - | 0 |
| - | - | Stockport County | - | - | 0 |
| - | [1-0] | Yeovil Town | [1-0] | D 1-1 | 1 |
| - | [3-0] | Northampton Town | [1-1] | - | 0 |
| - | - | Hereford United | - | - | 0 |
| - | [4-1] | Southend United | [0-1] | - | 0 |
| W 5-2 | [1-1] | Crewe Alexandra | [1-0] | - | 3 |
| - | [1-2] | Cheltenham Town | [0-1] | - | 0 |
|
|
| Leading Scorers |
League Cup |
| Beckford | | 7 | |  |  |  |  |  |  |  |
| Becchio | | 3 | |  |  |  |
| Douglas | | 2 | |  |  |
| Robinson | | 2 | |  |  |
| Showunmi | | 2 | |  |  |
| Delph | | 1 | |  |
| Robinson | | 1 | |  |
| Sheehan | | 1 | |  |
| Snodgrass | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | | | 1 |
| 1 | | 1 | |
| 2 | | 1 | 1 |
| 3 | | | |
| 4 | | | |
| 5 | | | 1 |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | |
| 2 | | 1 | |
| 3 | | | |
| 4 | 1 | | |
| 5 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 1.50 | 3 | 8 |
| 3 | 1 | 2 | 0 | 8 | 5 | 3 | 2.66 | 1.66 | 1.66 | 5 | 13 |
| 5 | 2 | 2 | 1 | 4 | 2 | 2 | 0.80 | 0.40 | 1.60 | 8 | 5 |
| 5 | 3 | 0 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.80 | 9 | 6 |
| 2 | 1 | 1 | 0 | 6 | 3 | 3 | 3.00 | 1.50 | 2.00 | 4 | 14 |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 1.50 | 3 | 11 |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 4 |