Notts County - 12th, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 13 |
| 5 | 1 | 3 | 1 | 7 | 7 | 0 | 1.40 | 1.40 | 1.20 | 6 | 12 |
| 9 | 2 | 6 | 1 | 12 | 11 | 1 | 1.33 | 1.22 | 1.33 | 12 | 12 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.60 | 8 | 12 |
| 5 | 0 | 3 | 2 | 5 | 10 | -5 | 1.00 | 2.00 | 0.60 | 3 | 23 |
| 10 | 2 | 5 | 3 | 11 | 15 | -4 | 1.10 | 1.50 | 1.10 | 11 | 18 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Bradford City | L | 1-2 | (0-1) | Butcher 73 | 14,038 |
| 2 | 16-Aug-08 | H | Darlington | D | 0-0 | (0-0) | | 4,352 |
| 3 | 23-Aug-08 | A | Luton Town | D | 1-1 | (0-0) | Forrester 53p | 6,085 |
| 4 | 30-Aug-08 | H | Shrewsbury Town | D | 2-2 | (1-0) | Edwards 39; Butcher 75 | 4,697 |
| 5 | 06-Sep-08 | H | AFC Bournemouth | D | 1-1 | (1-1) | Forrester 12 | 4,362 |
| 6 | 13-Sep-08 | A | Accrington Stanley | D | 1-1 | (0-0) | Canham 89 | 1,404 |
| 7 | 20-Sep-08 | A | Exeter City | D | 2-2 | (0-1) | Johnson 58; Canham 90 | 4,341 |
| 8 | 27-Sep-08 | H | Aldershot Town | W | 2-1 | (0-0) | Johnson 56; Butcher 90 | 6,033 |
| 9 | 04-Oct-08 | A | Port Vale | W | 2-1 | (1-0) | Forrester 6; Weston 66 | 6,247 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Doncaster Rovers | W | 1-0 | (0-0) | Weston 106 [aet] | 3,272 |
| 2 | 26-Aug-08 | A | Wigan Athletic | L | 0-4 | (0-1) | | 4,100 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | A | Scunthorpe United | L | 1-2 | (1-0) | Butcher 9 | 1,755 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 3 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 0.75 | 3 | 17 |
| 4 | 1 | 3 | 0 | 6 | 5 | 1 | 1.50 | 1.25 | 1.50 | 6 | 12 |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 10 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 6 | 0 | 11 | 9 | 2 | 1.37 | 1.12 | 1.50 | 12 | 11 |
| 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 13 |
| 5 | 1 | 3 | 1 | 7 | 7 | 0 | 1.40 | 1.40 | 1.20 | 6 | 12 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | [1-0] | Wycombe Wanderers | [1-3] | - | 0 |
| - | [1-0] | Dagenham & Redbridge | [1-1] | - | 0 |
| - | [1-3] | Bradford City | [0-3] | L 1-2 | 0 |
| - | [1-3] | Bury | [1-2] | - | 0 |
| D 2-2 | [2-1] | Shrewsbury Town | [0-0] | - | 1 |
| - | [1-1] | Brentford | [0-0] | - | 0 |
| - | - | Exeter City | - | D 2-2 | 1 |
| - | - | Gillingham | - | - | 0 |
| D 0-0 | [0-1] | Darlington | [2-2] | - | 1 |
| W 2-1 | - | Aldershot Town | - | - | 3 |
| - | [1-0] | Rochdale | [2-4] | - | 0 |
| | Notts County | | | |
| - | [0-1] | Macclesfield Town | [1-1] | - | 0 |
| - | [1-0] | Chesterfield | [1-1] | - | 0 |
| - | [0-1] | Lincoln City | [1-2] | - | 0 |
| - | - | Port Vale | - | W 2-1 | 3 |
| - | [1-0] | Chester City | [1-0] | - | 0 |
| - | [1-1] | Morecambe | [1-1] | - | 0 |
| - | [1-0] | Accrington Stanley | [2-0] | D 1-1 | 1 |
| - | [0-0] | Barnet | [1-1] | - | 0 |
| - | [1-1] | Grimsby Town | [1-1] | - | 0 |
| - | [0-1] | Rotherham United | [1-1] | - | 0 |
| D 1-1 | - | AFC Bournemouth | - | - | 1 |
| - | - | Luton Town | - | D 1-1 | 1 |
|
|
| Leading Scorers |
League Cup |
| Butcher | | 4 | |  |  |  |  |
| Forrester | | 3 | |  |  |  |
| Canham | | 2 | |  |  |
| Johnson | | 2 | |  |  |
| Weston | | 2 | |  |  |
| Edwards | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | 1 | | |
| 1 | | 3 | 1 |
| 2 | | 2 | 2 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | | | 1 |
| 1 | 1 | | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 3 | 1 | 7 | 7 | 0 | 1.40 | 1.40 | 1.20 | 6 | 9 |
| 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 15 |
| 9 | 2 | 5 | 2 | 3 | 3 | 0 | 0.33 | 0.33 | 1.22 | 11 | 17 |
| 9 | 2 | 6 | 1 | 9 | 8 | 1 | 1.00 | 0.88 | 1.33 | 12 | 14 |
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2.00 | 1.50 | 2.00 | 4 | 17 |
| 5 | 1 | 4 | 0 | 5 | 4 | 1 | 1.00 | 0.80 | 1.40 | 7 | 10 |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1.50 | 2.00 | 0.50 | 1 | 8 |