Oldham Athletic - 6th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 4 | 3 | 1 | 0 | 11 | 4 | 7 | 2.75 | 1.00 | 2.50 | 10 | 2 |
| 5 | 2 | 2 | 1 | 9 | 8 | 1 | 1.80 | 1.60 | 1.60 | 8 | 9 |
| 9 | 5 | 3 | 1 | 20 | 12 | 8 | 2.22 | 1.33 | 2.00 | 18 | 6 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 0 | 3 | 5 | 6 | -1 | 1.00 | 1.20 | 1.20 | 6 | 19 |
| 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.00 | 4 | 15 |
| 9 | 3 | 1 | 5 | 10 | 12 | -2 | 1.11 | 1.33 | 1.11 | 10 | 18 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Millwall | W | 4-3 | (1-2) | Liddell 3, 74p; Alessandra 80; Taylor 85 | 5,367 |
| 2 | 16-Aug-08 | A | Leeds United | W | 2-0 | (0-0) | Taylor 51, 65 | 24,631 |
| 3 | 23-Aug-08 | H | Cheltenham Town | W | 4-0 | (1-0) | Hughes 45, 50, 62; Whitaker 85 | 4,673 |
| 4 | 30-Aug-08 | A | Colchester United | D | 2-2 | (0-1) | Taylor 64; Smalley 88 | 4,708 |
| 5 | 06-Sep-08 | A | Tranmere Rovers | W | 1-0 | (1-0) | Hazell 35 | 6,802 |
| 6 | 13-Sep-08 | H | Milton Keynes Dons | W | 2-0 | (1-0) | Hughes 8; Allott 90 | 5,530 |
| 7 | 20-Sep-08 | A | Hartlepool United | D | 3-3 | (2-0) | Hughes 23; Taylor 44, 58 | 4,507 |
| 8 | 27-Sep-08 | H | Huddersfield Town | D | 1-1 | (0-1) | Liddell 50 | 7,418 |
| 9 | 03-Oct-08 | A | Stockport County | L | 1-3 | (1-0) | Liddell 24 | 8,360 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Rochdale | D | 0-0 | (0-0) | | 5,786 |
| 2 | 26-Aug-08 | A | Burnley | L | 0-3 | (0-1) | | 5,528 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | H | Morecambe | D | 1-1 | (0-0) | Whitaker 56 [aet, pen 4-5] | 2,016 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 3 | 1 | 0 | 12 | 5 | 7 | 3.00 | 1.25 | 2.50 | 10 | 2 |
| 4 | 2 | 2 | 0 | 7 | 4 | 3 | 1.75 | 1.00 | 2.00 | 8 | 7 |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1.00 | 3.00 | 0.00 | 0 | 22 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 3 | 1 | 16 | 9 | 7 | 2.00 | 1.12 | 1.87 | 15 | 6 |
| 4 | 3 | 1 | 0 | 11 | 4 | 7 | 2.75 | 1.00 | 2.50 | 10 | 2 |
| 5 | 2 | 2 | 1 | 9 | 8 | 1 | 1.80 | 1.60 | 1.60 | 8 | 9 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Scunthorpe United | - | - | 0 |
| - | - | Leicester City | - | - | 0 |
| - | [0-1] | Leeds United | [3-1] | W 2-0 | 3 |
| W 4-3 | [1-1] | Millwall | [3-2] | - | 3 |
| W 2-0 | - | Milton Keynes Dons | - | - | 3 |
| | Oldham Athletic | | | |
| - | - | Peterborough United | - | - | 0 |
| - | [0-2] | Walsall | [3-0] | - | 0 |
| - | [0-1] | Southend United | [1-0] | - | 0 |
| - | - | Stockport County | - | L 1-3 | 0 |
| - | [0-1] | Bristol Rovers | [0-1] | - | 0 |
| - | [2-0] | Carlisle United | [0-1] | - | 0 |
| - | [0-1] | Northampton Town | [0-2] | - | 0 |
| - | [3-1] | Tranmere Rovers | [1-0] | W 1-0 | 3 |
| D 1-1 | [4-1] | Huddersfield Town | [1-1] | - | 1 |
| - | [0-1] | Hartlepool United | [1-4] | D 3-3 | 1 |
| - | [1-1] | Brighton & Hove Albion | [0-1] | - | 0 |
| W 4-0 | [2-1] | Cheltenham Town | [1-1] | - | 3 |
| - | [2-2] | Swindon Town | [0-3] | - | 0 |
| - | [2-0] | Leyton Orient | [0-1] | - | 0 |
| - | - | Colchester United | - | D 2-2 | 1 |
| - | [3-0] | Yeovil Town | [0-0] | - | 0 |
| - | [3-2] | Crewe Alexandra | [4-1] | - | 0 |
| - | - | Hereford United | - | - | 0 |
|
|
| Leading Scorers |
League Cup |
| Taylor | | 6 | |  |  |  |  |  |  |
| Hughes | | 5 | |  |  |  |  |  |
| Liddell | | 4 | |  |  |  |  |
| Whitaker | | 2 | |  |  |
| Alessandra | | 1 | |  |
| Allott | | 1 | |  |
| Hazell | | 1 | |  |
| Smalley | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | 1 | 1 | | 1 |
| 2 | 2 | | 1 | |
| 3 | | | | 1 |
| 4 | 1 | | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | 1 | | | 1 |
| 1 | | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 3 | 0 | 1 | 9 | 6 | 3 | 2.25 | 1.50 | 2.25 | 9 | 2 |
| 5 | 2 | 3 | 0 | 11 | 6 | 5 | 2.20 | 1.20 | 1.80 | 9 | 10 |
| 9 | 5 | 1 | 3 | 7 | 4 | 3 | 0.77 | 0.44 | 1.77 | 16 | 7 |
| 9 | 6 | 1 | 2 | 13 | 8 | 5 | 1.44 | 0.88 | 2.11 | 19 | 4 |
| 5 | 3 | 1 | 1 | 11 | 6 | 5 | 2.20 | 1.20 | 2.00 | 10 | 14 |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 1 |
| 3 | 1 | 2 | 0 | 7 | 6 | 1 | 2.33 | 2.00 | 1.66 | 5 | 2 |