| Peterborough United - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 9 | 6 | 3 | 3.00 | 2.00 | 2.00 | 6 | 5 | ||||||||
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0.00 | 1.00 | 0.00 | 0 | 19 | ||||||||
| 5 | 2 | 0 | 3 | 9 | 8 | 1 | 1.80 | 1.60 | 1.20 | 6 | 12 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2.50 | 1.50 | 1.50 | 3 | 11 | ||||||||
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1.50 | 1.50 | 1.50 | 3 | 8 | ||||||||
| 4 | 2 | 0 | 2 | 8 | 6 | 2 | 2.00 | 1.50 | 1.50 | 6 | 7 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Southend United | L | 8,665 | |||||||||||||||
| 2 | H | Leyton Orient | W | 6,643 | |||||||||||||||
| 3 | A | Scunthorpe United | L | 4,673 | |||||||||||||||
| 4 | H | Hartlepool United | L | 5,728 | |||||||||||||||
| 5 | H | Bristol Rovers | W | 4,876 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Bristol City | L | 5,684 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 4 | 4 | 0 | 1.00 | 1.00 | 0.75 | 3 | 20 | ||||||||
| 1 | 1 | 0 | 0 | 5 | 4 | 1 | 5.00 | 4.00 | 3.00 | 3 | 6 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 3 | 9 | 8 | 1 | 1.80 | 1.60 | 1.20 | 6 | 12 | ||||||||
| 3 | 2 | 0 | 1 | 9 | 6 | 3 | 3.00 | 2.00 | 2.00 | 6 | 5 | ||||||||
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0.00 | 1.00 | 0.00 | 0 | 19 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Oldham Athletic | - | 0 | ||||||||||||||||
| - | Carlisle United | - | 0 | ||||||||||||||||
| - | Leicester City | - | 0 | ||||||||||||||||
| - | Scunthorpe United | - | 0 | ||||||||||||||||
| [1-2] | Milton Keynes Dons | [1-1] | 0 | ||||||||||||||||
| - | Leeds United | - | 0 | ||||||||||||||||
| - | Millwall | - | 0 | ||||||||||||||||
| - | Brighton & Hove Albion | - | 0 | ||||||||||||||||
| - | Leyton Orient | - | 3 | ||||||||||||||||
| - | Walsall | - | 0 | ||||||||||||||||
| - | Swindon Town | - | 0 | ||||||||||||||||
| - | Tranmere Rovers | - | 0 | ||||||||||||||||
| - | Hartlepool United | - | 0 | ||||||||||||||||
| - | Bristol Rovers | - | 3 | ||||||||||||||||
| - | Colchester United | - | 0 | ||||||||||||||||
| - | Huddersfield Town | - | 0 | ||||||||||||||||
| [0-1] | Stockport County | [2-1] | 0 | ||||||||||||||||
| - | Yeovil Town | - | 0 | ||||||||||||||||
| - | Northampton Town | - | 0 | ||||||||||||||||
| [1-1] | Hereford United | [1-0] | 0 | ||||||||||||||||
| - | Southend United | - | 0 | ||||||||||||||||
| - | Crewe Alexandra | - | 0 | ||||||||||||||||
| - | Cheltenham Town | - | 0 | ||||||||||||||||

League Cup |
| Mackail-Smith | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Boyd | 2 | ![]() | ![]() | |||||
| Mclean | 2 | ![]() | ![]() | |||||
| Rendell | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 9 | 8 | |
| 1.80 | 8 | |
| 8 | 17 | |
| 1.60 | 15 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8:4 | 4 | |
| 3 | 0 | 0 | 3 | 1:4 | 18 | |
| 1 | 1 | 0 | 0 | 3:0 | 4 | |
| 2 | 0 | 0 | 2 | 0:2 | 17 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 2 | -4 | 21 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 16 | |
| 0 | 0 | 0 | 2 | 2 | -8 | 22 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1.50 | 0.50 | 1.50 | 3 | 6 | |
| 3 | 1 | 0 | 2 | 6 | 7 | -1 | 2.00 | 2.33 | 1.00 | 3 | 19 | |
| 5 | 2 | 2 | 1 | 3 | 2 | 1 | 0.60 | 0.40 | 1.60 | 8 | 8 | |
| 5 | 1 | 2 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.00 | 5 | 15 | |
| 2 | 2 | 0 | 0 | 8 | 4 | 4 | 4.00 | 2.00 | 3.00 | 6 | 5 | |
| 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0.50 | 1.50 | 0.00 | 0 | 19 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | 0.00 | 0 | 18 |