Plymouth Argyle - 5th, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 1 | 2 | 8 | 5 | 3 | 1.60 | 1.00 | 1.40 | 7 | 15 |
| 5 | 2 | 2 | 1 | 6 | 6 | 0 | 1.20 | 1.20 | 1.60 | 8 | 4 |
| 10 | 4 | 3 | 3 | 14 | 11 | 3 | 1.40 | 1.10 | 1.50 | 15 | 5 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 1 | 4 | 0 | 5 | 4 | 1 | 1.00 | 0.80 | 1.40 | 7 | 15 |
| 5 | 2 | 1 | 2 | 9 | 8 | 1 | 1.80 | 1.60 | 1.40 | 7 | 5 |
| 10 | 3 | 5 | 2 | 14 | 12 | 2 | 1.40 | 1.20 | 1.40 | 14 | 9 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Wolverhampton Wndrs | D | 2-2 | (1-1) | Fallon 7; Seip 55 | 14,789 |
| 2 | 16-Aug-08 | A | Reading | L | 0-2 | (0-1) | | 19,202 |
| 3 | 23-Aug-08 | H | Swansea City | L | 0-1 | (0-1) | | 9,203 |
| 4 | 30-Aug-08 | A | Burnley | D | 0-0 | (0-0) | | 10,032 |
| 5 | 13-Sep-08 | H | Norwich City | L | 1-2 | (0-1) | Gallagher 90 | 11,185 |
| 6 | 16-Sep-08 | A | Watford | W | 2-1 | (1-0) | Duguid 30; Summerfield 72p | 13,237 |
| 7 | 20-Sep-08 | A | Crystal Palace | W | 2-1 | (1-0) | Gallagher 28, 56 | 14,209 |
| 8 | 27-Sep-08 | H | Nottingham Forest | W | 1-0 | (1-0) | Fallon 41 | 12,594 |
| 9 | 30-Sep-08 | A | Bristol City | D | 2-2 | (2-0) | Mackie 6; Fallon 18 | 17,489 |
| 10 | 04-Oct-08 | H | Sheffield Wednesday | W | 4-0 | (3-0) | Beevers(og) 15; Gallagher 25; Mackie 30; Seip 90 | 10,795 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Luton Town | L | 0-2 | (0-1) | | 2,682 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 2 | 2 | 2 | 5 | -3 | 0.50 | 1.25 | 0.50 | 2 | 21 |
| 5 | 3 | 1 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | 2.00 | 10 | 4 |
| 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4.00 | 0.00 | 3.00 | 3 | 1 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 2 | 2 | 12 | 7 | 5 | 1.50 | 0.87 | 1.75 | 14 | 6 |
| 5 | 2 | 1 | 2 | 8 | 5 | 3 | 1.60 | 1.00 | 1.40 | 7 | 15 |
| 5 | 2 | 2 | 1 | 6 | 6 | 0 | 1.20 | 1.20 | 1.60 | 8 | 4 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Birmingham City | - | - | 0 |
| D 2-2 | [1-1] | Wolverhampton Wndrs | [0-1] | - | 1 |
| - | - | Reading | - | L 0-2 | 0 |
| - | [0-1] | Sheffield United | [1-0] | - | 0 |
| | Plymouth Argyle | | | |
| - | [1-0] | Coventry City | [1-3] | - | 0 |
| - | [2-2] | Cardiff City | [0-1] | - | 0 |
| L 0-1 | - | Swansea City | - | - | 0 |
| - | [3-1] | Burnley | [0-1] | D 0-0 | 1 |
| W 4-0 | [1-2] | Sheffield Wednesday | [1-1] | - | 3 |
| - | [2-1] | Queens Park Rangers | [2-0] | - | 0 |
| - | [2-2] | Preston North End | [0-2] | - | 0 |
| - | [1-1] | Bristol City | [2-1] | D 2-2 | 1 |
| - | [1-2] | Charlton Athletic | [2-1] | - | 0 |
| - | - | Derby County | - | - | 0 |
| - | [3-0] | Blackpool | [0-0] | - | 0 |
| - | [1-1] | Ipswich Town | [0-0] | - | 0 |
| - | [1-0] | Crystal Palace | [1-2] | W 2-1 | 3 |
| - | [1-1] | Watford | [1-0] | W 2-1 | 3 |
| - | [1-1] | Southampton | [2-0] | - | 0 |
| L 1-2 | [3-0] | Norwich City | [1-2] | - | 0 |
| - | [3-0] | Barnsley | [2-3] | - | 0 |
| - | - | Doncaster Rovers | - | - | 0 |
| W 1-0 | - | Nottingham Forest | - | - | 3 |
|
|
| Leading Scorers |
League Cup |
| Gallagher | | 4 | |  |  |  |  |
| Fallon | | 3 | |  |  |  |
| Mackie | | 2 | |  |  |
| Seip | | 2 | |  |  |
| Duguid | | 1 | |  |
| Summerfield | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | 1 | 1 | 1 |
| 1 | 1 | | 1 |
| 2 | | 2 | 2 |
| 3 | | | |
| 4 | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 2 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.00 | 5 | 13 |
| 5 | 3 | 1 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | 2.00 | 10 | 8 |
| 10 | 5 | 2 | 3 | 9 | 4 | 5 | 0.90 | 0.40 | 1.70 | 17 | 5 |
| 10 | 1 | 7 | 2 | 5 | 7 | -2 | 0.50 | 0.70 | 1.00 | 10 | 21 |
| 5 | 4 | 1 | 0 | 11 | 4 | 7 | 2.20 | 0.80 | 2.60 | 13 | 10 |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.00 | 1.00 | 1.00 | 2 | 18 |
| 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0.33 | 1.66 | 0.00 | 0 | 21 |