Rotherham United - 22nd, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 4 | 1 | 0 | 11 | 4 | 7 | 2.20 | 0.80 | 2.60 | 13 | 1 |
| 5 | 1 | 3 | 1 | 4 | 3 | 1 | 0.80 | 0.60 | 1.20 | 6 | 11 |
| 10 | 5 | 4 | 1 | 15 | 7 | 8 | 1.50 | 0.70 | 0.20 | 2 | 22 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 2 | 1 | 8 | 7 | 1 | 1.60 | 1.40 | 1.60 | 8 | 11 |
| 6 | 1 | 4 | 1 | 5 | 6 | -1 | 0.83 | 1.00 | 1.16 | 7 | 13 |
| 11 | 3 | 6 | 2 | 13 | 13 | 0 | 1.18 | 1.18 | 1.36 | 15 | 10 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Lincoln City | W | 1-0 | (1-0) | Reid 44 | 4,748 |
| 2 | 16-Aug-08 | A | Morecambe | W | 3-1 | (2-0) | Lynch 8, 90; Taylor 40 | 2,606 |
| 3 | 23-Aug-08 | H | Chester City | W | 3-1 | (3-1) | Sharps 2; Reid 14; Rhodes 27 | 3,462 |
| 4 | 30-Aug-08 | A | Brentford | D | 0-0 | (0-0) | | 4,381 |
| 5 | 06-Sep-08 | A | Chesterfield | L | 0-1 | (0-0) | | 4,951 |
| 6 | 13-Sep-08 | H | Rochdale | D | 2-2 | (0-1) | McArdle(og) 77; Reid 90 | 3,569 |
| 7 | 20-Sep-08 | H | Luton Town | W | 1-0 | (0-0) | Rhodes 61 | 4,095 |
| 8 | 27-Sep-08 | A | Dagenham & Redbridge | D | 1-1 | (0-0) | Burchill 84 | 1,805 |
| 9 | 04-Oct-08 | H | Grimsby Town | W | 4-1 | (0-1) | Reid 49; Hudson 57; Cummins 69; Barker 80 | 3,889 |
| 10 | 11-Oct-08 | A | AFC Bournemouth | D | 0-0 | (0-0) | | 4,530 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Sheffield Wednesday | D | 2-2 | (1-1) | Rhodes 15; Reid 119 [aet, pen 3-5] | 16,298 |
| 2 | 26-Aug-08 | H | Wolverhampton Wndrs | D | 0-0 | (0-0) | [aet, pen 4-3] | 5,404 |
| 3 | 23-Sep-08 | H | Southampton | W | 3-1 | (1-0) | Fenton 20; Harrison 56; Broughton 69 | 5,147 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 08-Oct-08 | H | Leeds United | W | 4-2 | (2-1) | Sharps 17; Hudson 44; Broughton 48; Fenton 53 | 4,658 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 3 | 1 | 0 | 7 | 2 | 5 | 1.75 | 0.50 | 2.50 | 10 | 3 |
| 4 | 1 | 2 | 1 | 4 | 4 | 0 | 1.00 | 1.00 | 1.25 | 5 | 17 |
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 2.00 | 4 | 3 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 4 | 1 | 11 | 6 | 5 | 1.37 | 0.75 | 1.62 | 13 | 7 |
| 5 | 4 | 1 | 0 | 11 | 4 | 7 | 2.20 | 0.80 | 2.60 | 13 | 1 |
| 5 | 1 | 3 | 1 | 4 | 3 | 1 | 0.80 | 0.60 | 1.20 | 6 | 11 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | [1-1] | Wycombe Wanderers | [0-1] | - | 0 |
| - | [2-1] | Dagenham & Redbridge | [2-0] | D 1-1 | 1 |
| - | [1-2] | Brentford | [1-1] | D 0-0 | 1 |
| - | [1-1] | Bradford City | [2-3] | - | 0 |
| - | [2-1] | Bury | [0-3] | - | 0 |
| - | [2-0] | Shrewsbury Town | [1-1] | - | 0 |
| - | - | Exeter City | - | - | 0 |
| - | - | Gillingham | - | - | 0 |
| - | [0-2] | Darlington | [1-1] | - | 0 |
| - | - | Aldershot Town | - | - | 0 |
| - | [1-1] | Notts County | [1-0] | - | 0 |
| D 2-2 | [2-4] | Rochdale | [1-4] | - | 1 |
| - | [3-0] | Macclesfield Town | [1-1] | - | 0 |
| - | [2-1] | Chesterfield | [2-0] | L 0-1 | 0 |
| W 1-0 | [3-2] | Lincoln City | [3-1] | - | 3 |
| - | - | Port Vale | - | - | 0 |
| W 3-1 | [1-1] | Chester City | [1-0] | - | 3 |
| - | [3-1] | Morecambe | [1-5] | W 3-1 | 3 |
| - | [0-1] | Accrington Stanley | [1-0] | - | 0 |
| - | [1-0] | Barnet | [0-2] | - | 0 |
| W 4-1 | [2-1] | Grimsby Town | [1-0] | - | 3 |
| | Rotherham United | | | |
| - | - | AFC Bournemouth | - | D 0-0 | 1 |
| W 1-0 | - | Luton Town | - | - | 3 |
|
|
| Leading Scorers |
League Cup |
| Reid | | 5 | |  |  |  |  |  |
| Rhodes | | 3 | |  |  |  |
| Broughton | | 2 | |  |  |
| Fenton | | 2 | |  |  |
| Hudson | | 2 | |  |  |
| Lynch | | 2 | |  |  |
| Sharps | | 2 | |  |  |
| Barker | | 1 | |  |
| Burchill | | 1 | |  |
| Cummins | | 1 | |  |
| Harrison | | 1 | |  |
| Taylor | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | 2 | 1 | |
| 1 | 2 | 1 | |
| 2 | | | 1 |
| 3 | | 2 | |
| 4 | | 1 | |
|
 | 0 | 1 | 2 |
| 0 | 1 | | |
| 1 | | | |
| 2 | | | 1 |
| 3 | | 1 | |
| 4 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 1.00 | 1.00 | 3 | 12 |
| 7 | 5 | 1 | 1 | 12 | 4 | 8 | 1.71 | 0.57 | 2.28 | 16 | 6 |
| 10 | 3 | 5 | 2 | 6 | 3 | 3 | 0.60 | 0.30 | 1.40 | 14 | 7 |
| 10 | 3 | 6 | 1 | 9 | 4 | 5 | 0.90 | 0.40 | 1.50 | 15 | 6 |
| 3 | 3 | 0 | 0 | 7 | 2 | 5 | 2.33 | 0.66 | 3.00 | 9 | 4 |
| 5 | 1 | 3 | 1 | 2 | 2 | 0 | 0.40 | 0.40 | 1.20 | 6 | 13 |
| 2 | 1 | 1 | 0 | 6 | 3 | 3 | 3.00 | 1.50 | 2.00 | 4 | 1 |