Swindon Town - 6th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2.00 | 2.00 | 1.50 | 3 | 13 |
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 1.33 | 4 | 7 |
| 5 | 2 | 1 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.40 | 7 | 6 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 7 |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.00 | 1.00 | 1.00 | 2 | 15 |
| 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 10 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Tranmere Rovers | W | 3-1 | (2-0) | Paynter 5; Cox 37; McGovern 51 | 7,975 |
| 2 | 16-Aug-08 | A | Cheltenham Town | L | 0-2 | (0-0) | | 4,975 |
| 3 | 23-Aug-08 | H | Colchester United | L | 1-3 | (0-2) | Cox 67p | 7,031 |
| 4 | 30-Aug-08 | A | Milton Keynes Dons | W | 2-1 | (0-0) | Paynter 52; Cox 90p | 8,846 |
| 5 | 05-Sep-08 | A | Hereford United | D | 1-1 | (1-0) | Ifil 45 | 4,061 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Queens Park Rangers | L | 2-3 | (2-1) | Cox 34; Paynter 41 | 7,230 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | A | Aldershot Town | D | 2-2 | (1-1) | Cox 32; Ifil 83 [aet, pen 6-7] | 1,814 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 2 | 0 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.50 | 6 | 10 |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 1 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.40 | 7 | 6 |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2.00 | 2.00 | 1.50 | 3 | 13 |
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 1.33 | 4 | 7 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Leicester City | - | - | 0 |
| - | [3-0] | Oldham Athletic | [2-2] | - | 0 |
| - | [2-2] | Carlisle United | [0-3] | - | 0 |
| - | [0-3] | Brighton & Hove Albion | [1-2] | - | 0 |
| - | [0-3] | Walsall | [2-2] | - | 0 |
| | Swindon Town | | | |
| - | - | Scunthorpe United | - | - | 0 |
| - | [2-1] | Hartlepool United | [1-1] | - | 0 |
| W 3-1 | [1-0] | Tranmere Rovers | [1-2] | - | 3 |
| - | - | Milton Keynes Dons | - | W 2-1 | 3 |
| - | [1-0] | Bristol Rovers | [1-0] | - | 0 |
| L 1-3 | - | Colchester United | - | - | 0 |
| - | [2-1] | Millwall | [2-1] | - | 0 |
| - | [0-1] | Leeds United | [1-2] | - | 0 |
| - | [0-1] | Yeovil Town | [1-0] | - | 0 |
| - | [1-1] | Leyton Orient | [1-2] | - | 0 |
| - | - | Stockport County | - | - | 0 |
| - | [1-1] | Northampton Town | [1-1] | - | 0 |
| - | [0-1] | Southend United | [1-2] | - | 0 |
| - | - | Hereford United | - | D 1-1 | 1 |
| - | - | Peterborough United | - | - | 0 |
| - | [1-1] | Crewe Alexandra | [0-0] | - | 0 |
| - | [3-0] | Cheltenham Town | [1-1] | L 0-2 | 0 |
| - | [3-2] | Huddersfield Town | [0-1] | - | 0 |
|
|
| Leading Scorers |
League Cup |
| Cox | | 5 | |  |  |  |  |  |
| Paynter | | 3 | |  |  |  |
| Ifil | | 2 | |  |  |
| McGovern | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | | | 1 | |
| 1 | | 1 | | 1 |
| 2 | | 1 | | |
| 3 | | 1 | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | | | | |
| 2 | | | 1 | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 2 | 0 | 1 | 6 | 5 | 1 | 2.00 | 1.66 | 2.00 | 6 | 4 |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.50 | 1.50 | 0.50 | 1 | 22 |
| 5 | 2 | 2 | 1 | 3 | 2 | 1 | 0.60 | 0.40 | 1.60 | 8 | 5 |
| 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 1.00 | 5 | 13 |
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2.00 | 1.00 | 2.00 | 4 | 15 |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 1.50 | 3 | 12 |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1.00 | 3.00 | 0.00 | 0 | 21 |