Yeovil Town - 22nd, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 0 | 4 | 1 | 6 | 7 | -1 | 1.20 | 1.40 | 0.80 | 4 | 20 |
| 4 | 1 | 0 | 3 | 3 | 10 | -7 | 0.75 | 2.50 | 0.75 | 3 | 21 |
| 9 | 1 | 4 | 4 | 9 | 17 | -8 | 1.00 | 1.88 | 0.77 | 7 | 22 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 1 | 2 | 2 | 2 | 5 | -3 | 0.40 | 1.00 | 1.00 | 5 | 21 |
| 5 | 3 | 0 | 2 | 5 | 4 | 1 | 1.00 | 0.80 | 1.80 | 9 | 8 |
| 10 | 4 | 2 | 4 | 7 | 9 | -2 | 0.70 | 0.90 | 1.40 | 14 | 12 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Walsall | D | 1-1 | (1-0) | Tomlin 10 | 4,518 |
| 2 | 16-Aug-08 | A | Hereford United | W | 2-1 | (2-0) | Schofield 19; Warne 22 | 3,476 |
| 3 | 23-Aug-08 | H | Leeds United | D | 1-1 | (0-1) | Owusu 62 | 6,580 |
| 4 | 30-Aug-08 | A | Carlisle United | L | 1-4 | (1-1) | Tomlin 16 | 6,286 |
| 5 | 06-Sep-08 | A | Milton Keynes Dons | L | 0-3 | (0-1) | | 7,959 |
| 6 | 13-Sep-08 | H | Brighton & Hove Albion | D | 1-1 | (0-0) | Way 80 | 4,451 |
| 7 | 20-Sep-08 | H | Bristol Rovers | D | 2-2 | (2-1) | Skiverton 6; Roberts 45 | 5,748 |
| 8 | 27-Sep-08 | A | Scunthorpe United | L | 0-2 | (0-1) | | 4,829 |
| 9 | 04-Oct-08 | H | Southend United | L | 1-2 | (0-1) | Schofield 88 | 4,008 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Charlton Athletic | W | 1-0 | (1-0) | Warne 28 | 6,239 |
| 2 | 26-Aug-08 | A | Middlesbrough | L | 1-5 | (1-3) | Tomlin 45 | 15,651 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | A | Brentford | D | 2-2 | (1-2) | Bircham 39; Tomlin 77p [aet, pen 4-2] | 1,339 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 2 | 1 | 5 | 7 | -2 | 1.25 | 1.75 | 1.25 | 5 | 15 |
| 4 | 0 | 2 | 2 | 3 | 8 | -5 | 0.75 | 2.00 | 0.50 | 2 | 23 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 20 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 3 | 4 | 8 | 16 | -8 | 1.00 | 2.00 | 0.75 | 6 | 23 |
| 5 | 0 | 4 | 1 | 6 | 7 | -1 | 1.20 | 1.40 | 0.80 | 4 | 20 |
| 4 | 1 | 0 | 3 | 3 | 10 | -7 | 0.75 | 2.50 | 0.75 | 3 | 21 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Scunthorpe United | - | L 0-2 | 0 |
| - | - | Leicester City | - | - | 0 |
| D 1-1 | [0-1] | Leeds United | [0-1] | - | 1 |
| - | [0-1] | Millwall | [1-2] | - | 0 |
| - | - | Milton Keynes Dons | - | L 0-3 | 0 |
| - | [0-0] | Oldham Athletic | [0-3] | - | 0 |
| - | - | Peterborough United | - | - | 0 |
| D 1-1 | [0-2] | Walsall | [0-2] | - | 1 |
| L 1-2 | [0-3] | Southend United | [1-1] | - | 0 |
| - | - | Stockport County | - | - | 0 |
| D 2-2 | [0-0] | Bristol Rovers | [1-1] | - | 1 |
| - | [2-1] | Carlisle United | [1-2] | L 1-4 | 0 |
| - | [1-0] | Northampton Town | [2-1] | - | 0 |
| - | [1-1] | Tranmere Rovers | [1-2] | - | 0 |
| - | [0-2] | Huddersfield Town | [0-1] | - | 0 |
| - | [3-1] | Hartlepool United | [0-2] | - | 0 |
| D 1-1 | [2-1] | Brighton & Hove Albion | [2-1] | - | 1 |
| - | [2-1] | Cheltenham Town | [1-1] | - | 0 |
| - | [0-1] | Swindon Town | [1-0] | - | 0 |
| - | [0-1] | Leyton Orient | [0-0] | - | 0 |
| - | - | Colchester United | - | - | 0 |
| | Yeovil Town | | | |
| - | [0-3] | Crewe Alexandra | [0-2] | - | 0 |
| - | - | Hereford United | - | W 2-1 | 3 |
|
|
| Leading Scorers |
League Cup |
| Tomlin | | 4 | |  |  |  |  |
| Schofield | | 2 | |  |  |
| Warne | | 2 | |  |  |
| Bircham | | 1 | |  |
| Owusu | | 1 | |  |
| Roberts | | 1 | |  |
| Skiverton | | 1 | |  |
| Way | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | 1 | 1 | |
| 1 | | 3 | 1 | | 1 |
| 2 | | 1 | 1 | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | | | | | | |
| 1 | 1 | | | | | 1 |
| 2 | | | 1 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 0 | 3 | 4 | 6 | 15 | -9 | 0.85 | 2.14 | 0.42 | 3 | 20 |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 8 |
| 9 | 3 | 2 | 4 | 6 | 6 | 0 | 0.66 | 0.66 | 1.22 | 11 | 17 |
| 9 | 1 | 2 | 6 | 3 | 11 | -8 | 0.33 | 1.22 | 0.55 | 5 | 23 |
| 3 | 1 | 2 | 0 | 5 | 4 | 1 | 1.66 | 1.33 | 1.66 | 5 | 20 |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1.00 | 2.50 | 0.50 | 1 | 23 |
| 4 | 0 | 1 | 3 | 2 | 8 | -6 | 0.50 | 2.00 | 0.25 | 1 | 14 |