Stats

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home League Table

TeamSnsPldWDLFAPtsPct
1Liverpool98 1958 1207 429 322 4161 1960 3117 71.8%
2Manchester United99 1974 1175 450 349 3979 1914 3072 70.3%
3Wolverhampton Wanderers103 2075 1155 464 456 4194 2335 3003 64.9%
4Preston North End103 2089 1122 515 452 3931 2363 3002 64.4%
5Burnley103 2081 1129 501 451 3897 2289 2999 64.6%
6Arsenal98 1958 1138 464 356 3922 1934 2989 68.9%
7Bolton Wanderers103 2071 1138 464 469 3873 2257 2982 64.6%
8Sunderland101 2029 1138 501 390 3959 2151 2982 66.1%
9Aston Villa103 2026 1159 450 417 4170 2292 2973 66.4%
10Blackburn Rovers103 2054 1126 477 451 4031 2370 2971 65.2%
11Everton103 2020 1115 493 412 4038 2255 2933 65.7%
12Newcastle United98 1970 1131 421 418 3963 2208 2926 66.9%
13Sheffield United99 2020 1088 502 430 3834 2253 2916 64.7%
14Manchester City99 1995 1117 447 431 4027 2313 2897 65.3%
15Grimsby Town98 2045 1094 498 453 3719 2185 2893 63.4%
16Derby County103 2040 1112 465 463 4083 2422 2892 64.0%
17Notts County103 2102 1062 530 510 3762 2368 2875 61.4%
18Sheffield Wednesday99 1996 1091 480 425 3767 2218 2858 64.6%
19West Bromwich Albion103 2070 1069 502 499 3934 2410 2847 61.7%
20Bury97 2035 1051 510 474 3669 2296 2837 62.3%
21Birmingham City99 2019 1049 493 477 3653 2236 2807 62.2%
22Bristol City90 1916 1031 483 402 3418 1920 2795 64.7%
23Barnsley93 1978 1033 505 440 3559 2182 2792 63.1%
24Stockport County90 1954 1027 491 436 3515 2058 2767 63.0%
25Nottingham Forest99 1994 1005 497 492 3467 2233 2717 61.3%
26Blackpool94 1964 984 499 481 3469 2224 2710 61.4%
27Stoke City95 1926 997 478 451 3350 1975 2704 62.5%
28Leicester City97 1968 991 502 475 3681 2410 2685 61.3%
29Lincoln City95 1981 1004 472 505 3669 2296 2679 60.6%
TeamSnsPldWDLFAPtsPct
30Port Vale89 1906 973 501 432 3283 1972 2671 62.1%
31Middlesbrough92 1891 998 461 432 3524 2049 2661 62.9%
32Bradford City88 1910 966 479 465 3387 2172 2641 61.5%
33Chesterfield84 1821 991 419 411 3288 1905 2622 63.6%
34Hull City86 1846 940 491 415 3282 1895 2584 61.9%
35Oldham Athletic84 1816 947 462 407 3335 2102 2581 63.0%
36Leyton Orient86 1846 903 487 456 2980 1954 2531 60.6%
37Reading75 1676 959 377 340 3156 1723 2530 66.0%
38Fulham84 1782 910 451 421 3250 1977 2500 61.9%
39Chelsea86 1769 902 461 406 3173 2046 2482 62.6%
40Tottenham Hotspur83 1708 938 398 372 3471 2029 2480 64.6%
41Plymouth Argyle75 1646 895 419 332 3030 1719 2460 65.2%
42Millwall75 1641 894 419 328 2922 1600 2457 65.4%
43Huddersfield Town81 1740 899 432 409 2889 1708 2455 62.0%
44Walsall82 1762 878 462 422 3246 2023 2444 61.1%
45Swindon Town75 1662 889 424 349 3054 1787 2432 63.9%
46Brighton & Hove Albion75 1649 903 401 345 3044 1749 2426 64.3%
47Southend United75 1679 885 423 371 2977 1728 2415 62.8%
48Brentford75 1671 881 416 374 2978 1810 2408 62.9%
49Bristol Rovers75 1647 864 438 345 3014 1827 2405 63.6%
50Leeds United75 1564 884 398 282 2873 1502 2401 67.4%
51Luton Town78 1651 889 414 348 3251 1850 2397 63.8%
52Tranmere Rovers74 1652 883 387 382 3255 1937 2388 63.0%
53Northampton Town75 1663 888 395 380 3078 1831 2383 62.6%
54Wrexham74 1640 875 408 357 3067 1815 2370 63.0%
55Swansea City75 1639 875 401 363 2948 1754 2359 62.8%
56Queens Park Rangers75 1608 857 420 331 2934 1692 2344 64.0%
57AFC Bournemouth72 1615 828 442 345 2726 1593 2331 62.7%
58Watford75 1650 835 422 393 2879 1808 2306 61.2%
59Southampton75 1568 853 392 323 3039 1779 2296 64.5%
TeamSnsPldWDLFAPtsPct
60Crewe Alexandra78 1701 822 416 463 2935 2090 2271 58.5%
61Exeter City75 1676 813 438 425 2825 1952 2268 59.1%
62Norwich City75 1602 804 461 337 2781 1746 2268 62.1%
63Portsmouth75 1618 808 420 390 2859 1816 2263 61.0%
64West Ham United76 1585 829 393 363 3002 1865 2261 62.8%
65Crystal Palace75 1620 807 441 372 2771 1733 2258 61.1%
66Gillingham70 1565 796 418 351 2583 1623 2258 62.6%
67Hartlepool United74 1650 804 417 429 2799 1942 2240 59.2%
68Cardiff City75 1609 805 410 394 2720 1813 2227 60.3%
69Coventry City76 1603 815 401 387 2863 1761 2208 60.8%
70Rochdale74 1644 785 428 431 2749 1910 2201 58.4%
71Charlton Athletic74 1569 787 402 380 2795 1901 2180 60.7%
72Rotherham United70 1533 780 396 357 2801 1720 2173 61.3%
73Darlington73 1623 780 412 431 2859 1967 2166 58.5%
74Torquay United68 1526 750 395 381 2628 1803 2102 59.5%
75Doncaster Rovers72 1570 763 404 403 2634 1778 2086 58.8%
76Mansfield Town64 1439 748 373 318 2681 1658 2085 62.1%
77Carlisle United67 1469 739 366 364 2599 1710 2055 60.3%
78York City66 1480 716 381 383 2535 1660 2032 59.0%
79Chester City63 1419 698 363 358 2456 1600 1937 58.8%
80Halifax Town69 1534 698 409 427 2385 1776 1934 56.3%
81Ipswich Town57 1224 676 271 277 2220 1335 1862 64.1%
82Scunthorpe United52 1175 566 340 269 1963 1293 1710 60.5%
83Newport County60 1336 644 343 349 2283 1631 1688 59.5%
84Colchester United50 1143 582 300 261 1997 1286 1678 61.7%
85Shrewsbury Town52 1175 568 328 279 1932 1285 1663 59.0%
86Aldershot52 1173 563 324 286 1965 1276 1554 60.3%
87Peterborough United42 966 499 254 213 1700 1029 1479 61.2%
88Bradford Park Avenue51 1095 604 239 252 2272 1335 1447 66.0%
89Southport51 1121 551 316 254 1908 1265 1427 63.0%
TeamSnsPldWDLFAPtsPct
90Oxford United40 895 418 252 225 1395 976 1304 57.5%
91Barrow44 962 455 242 265 1650 1167 1152 59.8%
92Cambridge United32 724 340 195 189 1145 823 1081 56.1%
93Gateshead34 733 402 177 154 1475 853 981 66.9%
94Wigan Athletic24 548 290 124 134 885 550 954 60.5%
95Accrington Stanley33 710 385 136 189 1440 938 906 63.8%
96Hereford United26 586 263 168 155 851 606 858 55.2%
97Wimbledon25 526 241 156 129 849 603 832 55.9%
98Workington26 597 274 167 156 945 654 715 59.8%
99New Brighton21 442 221 100 121 778 515 542 61.3%
100Scarborough13 289 123 83 83 427 351 452 52.1%
101Barnet11 245 117 64 64 399 268 415 56.4%
102Glossop North End17 309 151 66 92 551 355 368 59.5%
103Gainsborough Trinity16 282 142 63 77 482 312 347 61.5%
104Wycombe Wanderers9 205 96 56 53 294 199 344 55.9%
105Wigan Borough10 206 117 47 42 429 219 281 68.2%
106Nelson10 206 113 44 49 442 269 270 65.5%
107Merthyr Town10 210 103 48 59 375 265 254 60.4%
108Leeds City10 190 104 41 45 369 218 249 65.5%
109Ashington8 164 86 37 41 329 241 209 63.7%
110Burton United10 172 77 41 54 268 222 195 56.6%
111Durham City7 143 77 34 32 269 163 188 65.7%
112Macclesfield Town5 115 52 27 36 146 117 183 53.0%
113Rotherham County6 126 58 37 31 175 118 153 60.7%
114Aberdare Athletic6 126 58 35 33 226 152 151 59.9%
115Darwen8 116 61 15 40 298 198 137 59.0%
116Cheltenham Town3 69 36 20 13 105 64 128 61.8%
117Maidstone United3 67 29 18 20 115 77 105 52.2%
118Burton Swifts5 70 39 10 21 173 110 88 62.8%
119Kidderminster Harriers2 46 23 12 11 64 44 81 58.6%
TeamSnsPldWDLFAPtsPct
120New Brighton Tower3 51 34 11 6 126 43 79 77.4%
121Accrington5 61 28 16 17 131 115 72 59.0%
122Loughborough5 79 28 15 36 127 117 71 44.9%
123Burton Wanderers3 45 30 5 10 114 46 65 72.2%
124Stalybridge Celtic2 38 27 5 6 74 33 59 77.6%
125Northwich Victoria3 46 19 7 20 74 94 54 47.7%
126Thames2 42 18 12 12 69 55 48 57.1%
127Rotherham Town3 44 22 3 19 92 90 47 53.4%
128Rushden & Diamonds1 23 14 5 4 40 20 47 68.1%
129Dagenham & Redbridge1 21 13 6 2 35 20 45 71.4%
130Boston United1 21 12 5 4 53 24 41 65.0%
131Morecambe1 21 12 5 4 30 27 41 65.0%
132Farnborough Town1 21 11 3 7 38 23 36 57.1%
133Stevenage Borough1 21 10 4 7 36 30 34 53.9%
134Margate1 21 7 9 5 33 22 30 47.6%
135Nuneaton Borough1 21 9 3 9 33 27 30 47.6%
136Telford United1 21 8 6 7 34 31 30 47.6%
137Forest Green Rovers1 21 7 7 7 28 32 28 44.4%
138Stalybridge1 21 7 6 8 26 32 27 42.8%
139Woking1 21 7 5 9 28 29 26 41.2%
140Yeovil Town1 21 6 7 8 27 30 25 39.6%
141Dover Athletic1 21 6 5 10 20 25 23 36.5%
142Leigh RMI1 21 6 4 11 29 29 22 34.9%
143Hayes1 21 6 2 13 27 45 20 31.7%
144Middlesbrough Ironopolis1 14 7 4 3 27 20 18 64.2%
145Bootle1 11 8 1 2 35 20 17 77.2%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)

Send Feedback on Soccer365!
American News| MLS| Mexico & Central America| South America|
England News| Premiership| Soccer Shop| Americans Abroad

The name and overall content are © 2007 365 Corporation plc, and all rights are reserved.
Some of the news content is © Copyright Ananova Ltd 2001, and all rights are reserved.
Pictures are © 2007 Allsport Photographic plc, and all rights are reserved.
All rights reserved. Developed by 365