Stats

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Goals Against Table

TeamSnsPldWDLFAPtsPct
1Boston United1 42 25 9 8 84 42 84 66.6%
2Dagenham & Redbridge1 42 24 12 6 70 47 84 66.6%
3Rushden & Diamonds1 46 20 13 13 69 53 73 52.8%
4Yeovil Town1 42 19 13 10 66 53 70 55.5%
5Margate1 42 14 16 12 59 53 58 46.0%
6Farnborough Town1 42 18 7 17 66 54 61 48.4%
7Nuneaton Borough1 42 16 9 17 57 57 57 45.2%
8Telford United1 42 14 15 13 63 58 57 45.2%
9Leigh RMI1 42 15 8 19 56 58 53 42.0%
10Stevenage Borough1 42 15 10 17 57 60 55 43.6%
11Dover Athletic1 42 11 6 25 41 65 39 30.9%
12Morecambe1 42 17 11 14 63 67 62 49.2%
13Stalybridge1 42 11 10 21 40 69 43 34.1%
14Northwich Victoria1 42 16 7 19 57 70 55 43.6%
15Woking1 42 13 9 20 59 70 48 38.0%
16Forest Green Rovers1 42 12 15 15 54 76 51 40.4%
17Hayes1 42 13 5 24 53 80 44 34.9%
18Kidderminster Harriers2 92 32 23 37 103 108 119 43.1%
19Cheltenham Town3 138 59 39 40 175 143 216 52.1%
20Maidstone United3 134 43 37 54 188 188 166 41.2%
21Macclesfield Town5 230 81 61 88 264 282 304 44.0%
22New Brighton5 214 61 43 110 226 369 165 38.5%
23Wycombe Wanderers9 410 145 123 142 504 495 558 45.3%
24Barnet11 490 181 129 180 660 658 672 45.7%
25Scarborough13 578 196 155 227 752 834 743 42.8%
26Gateshead14 628 251 149 228 989 957 651 51.8%
27Accrington Stanley15 674 249 132 293 1006 1180 630 46.7%
28Wigan Athletic24 1096 439 297 360 1526 1360 1554 49.3%
29Wimbledon25 1052 399 306 347 1480 1409 1431 48.1%
TeamSnsPldWDLFAPtsPct
30Hereford United26 1172 377 327 468 1415 1566 1325 42.6%
31Workington26 1194 385 310 499 1525 1810 1080 45.2%
32Barrow26 1178 386 279 513 1562 1897 1051 44.6%
33Bradford Park Avenue24 1088 369 248 471 1622 1941 986 45.3%
34Cambridge United32 1448 499 401 548 1888 2011 1707 44.3%
35Southport33 1496 465 398 633 1864 2298 1341 44.1%
36Oxford United40 1790 598 496 696 2278 2407 2013 44.4%
37Liverpool56 2310 1158 589 563 3955 2513 3347 61.3%
38Peterborough United42 1932 734 547 651 2789 2556 2343 48.5%
39Manchester United56 2310 1127 605 578 4100 2779 3307 60.5%
40Arsenal56 2310 1036 612 662 3668 2824 3091 56.6%
41Leeds United56 2330 1002 632 696 3489 2891 2996 54.2%
42Everton56 2310 900 629 781 3352 3081 2755 50.4%
43Nottingham Forest56 2350 936 613 801 3440 3093 2837 50.8%
44Aldershot45 2052 698 535 819 2859 3139 2076 45.4%
45Newport County42 1916 646 450 820 2649 3152 1832 44.1%
46Aston Villa56 2322 897 595 830 3284 3153 2707 49.3%
47Tottenham Hotspur56 2310 965 591 754 3741 3162 2849 52.1%
48AFC Bournemouth56 2558 968 685 905 3388 3175 2976 48.9%
49Blackburn Rovers56 2378 951 605 822 3463 3186 2875 50.9%
50Gillingham52 2374 879 655 840 3239 3191 2778 48.7%
51Middlesbrough56 2358 897 596 865 3366 3227 2702 48.2%
52Queens Park Rangers56 2418 922 650 846 3480 3258 2815 49.1%
53Scunthorpe United52 2351 845 645 861 3240 3275 2696 47.6%
54Stoke City56 2410 878 636 896 3187 3277 2739 47.5%
55Sunderland56 2372 882 649 841 3343 3304 2743 48.5%
56Huddersfield Town56 2450 902 653 895 3286 3308 2799 47.8%
57Ipswich Town56 2406 985 590 831 3584 3311 2924 51.0%
58Manchester City56 2362 906 621 835 3514 3311 2773 49.3%
59Shrewsbury Town52 2350 812 640 898 3157 3316 2565 45.5%
TeamSnsPldWDLFAPtsPct
60Bolton Wanderers56 2412 898 625 889 3341 3319 2780 48.2%
61Bristol City56 2476 945 656 875 3552 3322 2921 49.3%
62Chesterfield56 2538 948 659 931 3368 3322 2893 48.0%
63Port Vale56 2548 898 729 921 3344 3326 2876 47.4%
64Birmingham City56 2410 886 629 895 3319 3330 2746 47.6%
65Blackpool56 2444 906 649 889 3473 3336 2813 48.0%
66Burnley56 2432 947 627 858 3486 3337 2878 49.4%
67Millwall56 2484 970 653 861 3520 3338 2967 50.2%
68Newcastle United56 2334 916 590 828 3605 3339 2780 50.2%
69Colchester United50 2286 834 606 846 3252 3339 2596 47.7%
70Norwich City56 2406 885 668 853 3329 3340 2760 48.3%
71Coventry City56 2366 822 640 904 3151 3340 2548 45.6%
72Wolverhampton Wanderers56 2420 996 606 818 3906 3365 2965 51.2%
73Derby County56 2350 889 592 869 3444 3374 2683 48.1%
74Crystal Palace56 2442 846 683 913 3177 3376 2709 46.8%
75Sheffield Wednesday56 2354 862 626 866 3402 3376 2670 47.9%
76Hull City56 2474 895 683 896 3384 3377 2805 47.5%
77Chelsea56 2318 888 638 792 3518 3378 2756 50.2%
78West Bromwich Albion56 2410 899 646 865 3525 3387 2762 47.9%
79Luton Town56 2406 885 626 895 3424 3388 2709 47.3%
80West Ham United56 2330 866 593 871 3428 3399 2649 47.9%
81Sheffield United56 2410 944 613 853 3599 3409 2863 49.7%
82Watford56 2502 923 666 913 3461 3420 2855 48.1%
83Preston North End56 2448 937 634 877 3586 3423 2880 49.1%
84Brighton & Hove Albion56 2500 953 653 894 3540 3437 2890 48.6%
85Fulham56 2420 891 628 901 3478 3441 2780 48.1%
86Rotherham United56 2480 965 639 876 3685 3444 2909 49.1%
87Brentford56 2544 954 676 914 3531 3450 2953 48.7%
88Cardiff City56 2420 872 650 898 3274 3451 2728 47.1%
89Southampton56 2338 888 597 853 3590 3453 2656 48.1%
TeamSnsPldWDLFAPtsPct
90Bristol Rovers56 2496 957 654 885 3648 3471 2936 49.2%
91Reading56 2554 1027 646 881 3799 3496 3072 50.6%
92Swindon Town56 2526 917 680 929 3468 3503 2866 47.6%
93Leyton Orient56 2472 837 655 980 3206 3507 2664 45.1%
94Bury56 2492 901 647 944 3531 3530 2801 47.1%
95Grimsby Town56 2508 922 623 963 3399 3545 2789 46.8%
96Leicester City56 2358 840 639 879 3457 3558 2625 46.8%
97Notts County56 2476 929 628 919 3515 3559 2835 48.0%
98Carlisle United56 2478 885 625 968 3394 3565 2697 45.7%
99Plymouth Argyle56 2494 896 659 939 3483 3573 2805 47.1%
100Portsmouth56 2438 859 642 937 3483 3574 2697 46.3%
101Doncaster Rovers53 2368 809 600 959 3156 3579 2466 44.4%
102Mansfield Town56 2542 941 663 938 3656 3587 2872 47.5%
103Tranmere Rovers56 2558 940 658 960 3580 3588 2893 47.5%
104Stockport County56 2558 909 651 998 3409 3591 2808 46.1%
105Walsall56 2536 918 647 971 3532 3592 2846 47.2%
106Southend United56 2560 952 654 954 3591 3593 2890 47.4%
107Barnsley56 2498 887 672 939 3407 3599 2782 46.9%
108Lincoln City55 2462 878 646 938 3507 3600 2709 46.4%
109Halifax Town51 2322 691 617 1014 2815 3602 2201 40.9%
110Bradford City56 2532 936 651 945 3589 3614 2877 47.9%
111Wrexham56 2534 931 651 952 3635 3622 2837 47.1%
112York City56 2542 884 655 1003 3491 3622 2759 45.6%
113Northampton Town56 2528 939 612 977 3643 3650 2814 46.8%
114Oldham Athletic56 2488 876 664 948 3514 3655 2739 46.3%
115Torquay United56 2548 900 673 975 3403 3658 2771 45.8%
116Chester City55 2504 819 643 1042 3247 3683 2561 43.2%
117Rochdale56 2542 824 699 1019 3201 3698 2653 43.9%
118Charlton Athletic56 2382 841 602 939 3437 3721 2598 45.9%
119Swansea City56 2480 896 600 984 3471 3755 2710 45.8%
TeamSnsPldWDLFAPtsPct
120Exeter City56 2553 838 679 1036 3277 3794 2639 43.4%
121Darlington55 2500 815 646 1039 3269 3805 2572 43.5%
122Crewe Alexandra56 2546 866 615 1065 3294 3837 2691 44.5%
123Hartlepool United56 2554 848 603 1103 3201 3925 2613 43.0%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)

Send Feedback on Soccer365!
American News| MLS| Mexico & Central America| South America|
England News| Premiership| Soccer Shop| Americans Abroad

The name and overall content are © 2007 365 Corporation plc, and all rights are reserved.
Some of the news content is © Copyright Ananova Ltd 2001, and all rights are reserved.
Pictures are © 2007 Allsport Photographic plc, and all rights are reserved.
All rights reserved. Developed by 365