Stats

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home League Table

TeamSnsPldWDLFAPtsPct
1Liverpool56 1155 749 253 153 2407 1016 2025 74.1%
2Reading56 1277 712 298 267 2314 1321 1957 64.5%
3Manchester United56 1155 707 270 178 2336 1053 1956 71.6%
4AFC Bournemouth56 1279 664 344 271 2092 1192 1905 62.6%
5Millwall56 1242 667 315 260 2138 1250 1899 64.2%
6Southend United56 1280 668 337 275 2218 1313 1895 62.2%
7Bristol Rovers56 1248 654 338 256 2240 1359 1885 63.2%
8Bristol City56 1238 645 329 264 2177 1265 1869 63.1%
9Leeds United56 1165 665 299 201 2091 1086 1864 67.5%
10Swindon Town56 1263 647 333 283 2152 1340 1857 61.7%
11Tranmere Rovers56 1279 653 315 311 2304 1470 1856 61.0%
12Brentford56 1272 647 330 295 2145 1365 1854 61.2%
13Mansfield Town56 1271 651 335 285 2268 1432 1853 61.3%
14Port Vale56 1274 633 361 280 2068 1252 1851 61.0%
15Arsenal56 1155 652 296 207 2185 1171 1849 67.7%
16Plymouth Argyle56 1247 631 336 280 2109 1363 1849 62.1%
17Chesterfield56 1269 648 326 295 2065 1304 1843 61.1%
18Stockport County56 1279 640 339 300 2127 1342 1841 60.5%
19Wrexham56 1267 643 338 286 2252 1417 1836 60.9%
20Brighton & Hove Albion56 1250 645 323 282 2186 1373 1832 61.6%
21Ipswich Town56 1203 662 268 273 2174 1314 1831 63.9%
22Preston North End56 1224 626 321 277 2159 1410 1816 62.0%
23Burnley56 1216 628 316 272 2069 1278 1812 62.2%
24Bradford City56 1266 631 316 319 2177 1475 1808 60.2%
25Northampton Town56 1264 640 312 312 2242 1431 1804 60.0%
26Queens Park Rangers56 1209 636 322 251 2133 1264 1804 63.0%
27Sheffield United56 1205 627 312 266 2156 1321 1804 62.7%
28Grimsby Town56 1254 634 327 293 2074 1329 1802 60.4%
29Torquay United56 1274 631 333 310 2125 1437 1802 59.5%
TeamSnsPldWDLFAPtsPct
30Rotherham United56 1240 625 329 286 2173 1358 1796 60.7%
31Wolverhampton Wanderers56 1210 641 284 285 2312 1396 1795 62.0%
32Gillingham52 1187 615 316 256 1973 1199 1794 62.9%
33Blackburn Rovers56 1189 637 277 275 2113 1260 1793 63.5%
34Walsall56 1268 604 358 306 2149 1426 1792 59.5%
35Barnsley56 1249 620 328 301 2082 1391 1789 60.3%
36Swansea City56 1240 637 306 297 2168 1380 1788 60.4%
37Bury56 1246 611 336 299 2157 1403 1783 60.0%
38Bolton Wanderers56 1206 621 297 288 2028 1306 1781 61.8%
39Newcastle United56 1167 632 274 261 2209 1331 1781 64.3%
40Oldham Athletic56 1244 610 332 302 2197 1499 1777 60.1%
41Notts County56 1238 613 323 302 2104 1401 1770 60.0%
42Watford56 1251 612 330 309 2079 1370 1768 59.6%
43Hull City56 1237 605 341 291 2056 1282 1764 59.7%
44Blackpool56 1222 594 331 297 2070 1366 1762 60.2%
45Exeter City56 1277 602 347 328 2029 1461 1755 57.8%
46York City56 1271 601 334 336 2067 1386 1755 58.0%
47Hartlepool United56 1277 602 335 340 2032 1473 1754 57.7%
48Carlisle United56 1239 616 308 315 2091 1420 1751 59.4%
49Stoke City56 1205 608 302 295 2003 1291 1750 60.7%
50Southampton56 1169 629 292 248 2280 1367 1748 63.3%
51Huddersfield Town56 1225 605 309 311 1901 1241 1744 59.6%
52Leyton Orient56 1236 588 327 321 1983 1376 1741 58.9%
53Sunderland56 1186 597 341 248 1994 1214 1740 61.6%
54Luton Town56 1203 608 315 280 2132 1357 1736 60.6%
55Norwich City56 1203 592 351 260 1985 1308 1734 60.7%
56Rochdale56 1271 586 356 329 1954 1385 1731 57.3%
57Middlesbrough56 1179 612 300 267 2043 1221 1728 61.7%
58Everton56 1155 599 317 239 2032 1203 1725 63.1%
59Manchester City56 1181 612 285 284 2117 1352 1725 61.4%
TeamSnsPldWDLFAPtsPct
60Fulham56 1210 584 322 304 2079 1385 1719 59.5%
61Portsmouth56 1219 583 324 312 2102 1419 1717 59.0%
62Crewe Alexandra56 1273 590 322 361 2018 1534 1713 56.6%
63Birmingham City56 1205 585 326 294 1999 1330 1712 59.4%
64Cardiff City56 1210 590 325 295 1967 1360 1712 59.1%
65Tottenham Hotspur56 1155 618 269 268 2277 1396 1711 62.6%
66Nottingham Forest56 1175 599 302 274 1975 1234 1710 61.3%
67Scunthorpe United52 1175 566 340 269 1963 1293 1710 60.5%
68Aston Villa56 1161 604 293 264 1959 1230 1706 62.1%
69Lincoln City55 1231 595 316 320 2176 1453 1705 58.5%
70Sheffield Wednesday56 1177 590 324 263 2066 1339 1700 61.0%
71Derby County56 1175 607 279 289 2141 1407 1696 60.8%
72West Bromwich Albion56 1205 581 317 307 2103 1409 1686 58.5%
73Chester City55 1252 588 328 336 1979 1399 1682 56.8%
74West Ham United56 1165 586 300 279 2146 1398 1682 60.9%
75Colchester United50 1143 582 300 261 1997 1286 1678 61.7%
76Crystal Palace56 1221 557 355 309 1892 1347 1672 57.7%
77Shrewsbury Town52 1175 568 328 279 1932 1285 1663 59.0%
78Chelsea56 1159 565 313 281 2033 1405 1660 60.5%
79Darlington55 1250 560 342 348 1972 1485 1656 56.0%
80Coventry City56 1183 580 312 291 1961 1308 1649 59.1%
81Charlton Athletic56 1191 566 311 314 2072 1507 1647 58.1%
82Leicester City56 1179 550 330 299 2049 1468 1631 58.2%
83Doncaster Rovers53 1184 539 320 325 1850 1372 1554 56.0%
84Peterborough United42 966 499 254 213 1700 1029 1479 61.2%
85Halifax Town51 1161 494 316 351 1718 1385 1433 53.3%
86Aldershot45 1026 494 284 248 1753 1129 1376 60.2%
87Oxford United40 895 418 252 225 1395 976 1304 57.5%
88Newport County42 958 466 239 253 1634 1161 1228 59.1%
89Cambridge United32 724 340 195 189 1145 823 1081 56.1%
TeamSnsPldWDLFAPtsPct
90Wigan Athletic24 548 290 124 134 885 550 954 60.5%
91Southport33 748 343 218 187 1171 861 913 60.1%
92Hereford United26 586 263 168 155 851 606 858 55.2%
93Wimbledon25 526 241 156 129 849 603 832 55.9%
94Workington26 597 274 167 156 945 654 715 59.8%
95Barrow26 589 273 158 158 953 679 704 59.7%
96Bradford Park Avenue24 544 255 136 153 983 724 646 59.3%
97Scarborough13 289 123 83 83 427 351 452 52.1%
98Barnet11 245 117 64 64 399 268 415 56.4%
99Accrington Stanley15 337 171 72 94 627 437 414 61.4%
100Gateshead14 314 173 65 76 627 378 411 65.4%
101Wycombe Wanderers9 205 96 56 53 294 199 344 55.9%
102Macclesfield Town5 115 52 27 36 146 117 183 53.0%
103Cheltenham Town3 69 36 20 13 105 64 128 61.8%
104New Brighton5 107 43 24 40 131 134 110 51.4%
105Maidstone United3 67 29 18 20 115 77 105 52.2%
106Kidderminster Harriers2 46 23 12 11 64 44 81 58.6%
107Rushden & Diamonds1 23 14 5 4 40 20 47 68.1%
108Dagenham & Redbridge1 21 13 6 2 35 20 45 71.4%
109Boston United1 21 12 5 4 53 24 41 65.0%
110Morecambe1 21 12 5 4 30 27 41 65.0%
111Farnborough Town1 21 11 3 7 38 23 36 57.1%
112Stevenage Borough1 21 10 4 7 36 30 34 53.9%
113Northwich Victoria1 21 9 4 8 32 34 31 49.2%
114Margate1 21 7 9 5 33 22 30 47.6%
115Nuneaton Borough1 21 9 3 9 33 27 30 47.6%
116Telford United1 21 8 6 7 34 31 30 47.6%
117Forest Green Rovers1 21 7 7 7 28 32 28 44.4%
118Stalybridge1 21 7 6 8 26 32 27 42.8%
119Woking1 21 7 5 9 28 29 26 41.2%
TeamSnsPldWDLFAPtsPct
120Yeovil Town1 21 6 7 8 27 30 25 39.6%
121Dover Athletic1 21 6 5 10 20 25 23 36.5%
122Leigh RMI1 21 6 4 11 29 29 22 34.9%
123Hayes1 21 6 2 13 27 45 20 31.7%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)

Send Feedback on Soccer365!
American News| MLS| Mexico & Central America| South America|
England News| Premiership| Soccer Shop| Americans Abroad

The name and overall content are © 2007 365 Corporation plc, and all rights are reserved.
Some of the news content is © Copyright Ananova Ltd 2001, and all rights are reserved.
Pictures are © 2007 Allsport Photographic plc, and all rights are reserved.
All rights reserved. Developed by 365