Stats

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Average Position Table
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
1Liverpool87 18.3 9.9 11.7 65.9 50.1 65.06.8
2Arsenal85 17.8 10.6 12.5 66.1 53.2 64.17.3
3Manchester United77 18.2 10.3 12.0 68.9 55.0 65.17.4
4Aston Villa91 16.2 8.8 13.7 65.7 58.5 57.78.4
5Everton99 15.9 9.5 13.5 62.1 55.3 57.49.2
6Leeds United48 17.1 10.6 13.5 62.1 55.1 62.19.2
7Sunderland74 15.6 8.9 14.3 63.4 59.7 55.99.6
8Newcastle United72 15.9 9.6 14.6 62.5 58.2 57.49.7
9Tottenham Hotspur67 16.4 10.0 14.5 64.6 59.3 59.29.7
10Accrington5 7.0 6.6 10.8 45.2 62.6 27.69.8
11Wolverhampton Wanderers59 15.4 8.5 14.4 65.6 62.2 54.89.8
12Burnley51 15.3 8.7 14.7 62.0 61.9 54.89.9
13Derby County64 14.1 9.0 14.8 58.5 59.7 51.410.2
14Blackburn Rovers62 14.3 8.8 14.5 61.9 61.4 51.910.3
15Sheffield Wednesday66 14.8 9.2 15.0 60.2 60.9 53.810.4
16Preston North End46 14.5 8.4 14.3 58.7 55.8 52.210.7
17Wimbledon14 13.2 12.2 14.0 50.2 53.8 52.010.8
18West Bromwich Albion68 14.5 9.3 15.1 60.7 62.1 52.911.0
19Nottingham Forest56 14.2 9.8 14.8 54.8 56.6 52.611.1
20Ipswich Town26 15.4 10.1 16.0 55.4 57.6 56.511.1
21Brentford5 15.2 9.2 17.6 66.0 71.8 54.811.2
22Manchester City73 15.2 10.1 15.3 62.1 62.0 55.911.2
23Huddersfield Town30 16.0 10.5 15.4 62.4 61.8 58.511.3
24Bolton Wanderers63 14.1 8.6 15.6 58.8 62.1 51.211.3
25Sheffield United59 14.5 9.3 15.3 59.3 62.8 53.111.5
26Queens Park Rangers20 13.8 11.1 16.1 51.4 55.6 52.711.9
27Portsmouth26 15.5 9.8 16.4 66.5 70.3 56.611.9
28Chelsea67 14.7 11.0 15.3 59.8 62.7 55.211.9
29Bury22 12.6 8.1 15.6 53.4 60.9 46.212.1
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
30Watford7 14.1 9.1 17.8 60.1 64.1 51.512.1
31Blackpool27 15.0 10.1 16.8 64.1 69.0 55.112.5
32Southampton32 13.5 11.0 16.1 54.2 60.0 51.612.6
33Charlton Athletic21 14.0 9.8 17.0 57.6 65.2 51.812.9
34West Ham United47 14.2 10.2 16.7 60.5 65.7 53.013.0
35Middlesbrough53 13.8 9.9 16.5 58.3 63.2 51.313.2
36Stoke City52 12.7 9.1 16.4 51.0 60.2 47.313.2
37Cardiff City15 14.9 10.2 16.8 57.6 66.2 55.013.3
38Bradford City12 12.6 10.5 15.8 48.6 55.9 48.513.5
39Bristol City9 12.6 10.4 16.6 47.5 56.6 48.413.6
40Notts County30 11.3 8.4 15.8 46.7 57.0 42.513.7
41Norwich City20 12.8 12.5 15.9 48.5 58.8 51.113.9
42Leicester City45 13.2 10.7 17.3 61.0 70.7 50.514.1
43Oldham Athletic12 13.2 10.7 16.3 50.3 59.4 50.514.5
44Coventry City34 12.6 11.6 16.5 47.1 57.4 49.514.6
45Luton Town16 13.3 10.5 17.3 54.0 63.1 50.414.7
46Birmingham City50 13.0 10.0 17.7 55.5 65.9 49.015.1
47Grimsby Town12 13.9 8.0 18.6 63.0 78.3 49.815.5
48Crystal Palace12 10.8 12.0 18.1 42.0 60.8 44.516.7
49Fulham13 12.1 10.4 19.0 58.4 74.7 46.917.5


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position

Send Feedback on Soccer365!
American News| MLS| Mexico & Central America| South America|
England News| Premiership| Soccer Shop| Americans Abroad

The name and overall content are © 2007 365 Corporation plc, and all rights are reserved.
Some of the news content is © Copyright Ananova Ltd 2001, and all rights are reserved.
Pictures are © 2007 Allsport Photographic plc, and all rights are reserved.
All rights reserved. Developed by 365