Stats

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Average Goals For Table
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Accrington5 28.6% 27.0% 44.2% 1.85 2.56 1.13
2Wolverhampton Wanderers59 40.1% 22.2% 37.5% 1.70 1.61 1.42
3Manchester United77 44.8% 25.4% 29.6% 1.69 1.35 1.60
4Aston Villa91 41.8% 22.8% 35.3% 1.69 1.50 1.48
5Liverpool87 45.7% 24.9% 29.3% 1.64 1.25 1.62
6Blackburn Rovers62 37.9% 23.5% 38.4% 1.64 1.62 1.37
7Sunderland74 40.1% 22.9% 36.8% 1.62 1.53 1.43
8Arsenal85 43.4% 26.0% 30.5% 1.61 1.29 1.56
9Burnley51 39.5% 22.5% 37.8% 1.59 1.59 1.41
10Everton99 40.7% 24.5% 34.6% 1.58 1.41 1.46
11Portsmouth26 37.1% 23.5% 39.2% 1.58 1.67 1.35
12Tottenham Hotspur67 40.0% 24.4% 35.5% 1.57 1.44 1.44
13Brentford5 36.1% 21.9% 41.9% 1.57 1.70 1.30
14Preston North End46 39.0% 22.6% 38.3% 1.57 1.49 1.39
15West Bromwich Albion68 37.2% 24.0% 38.7% 1.55 1.59 1.35
16Newcastle United72 39.6% 23.9% 36.3% 1.55 1.44 1.42
17Grimsby Town12 34.2% 19.8% 45.9% 1.54 1.92 1.22
18Derby County64 37.2% 23.7% 39.0% 1.54 1.57 1.35
19Sheffield Wednesday66 37.9% 23.7% 38.3% 1.53 1.55 1.37
20Bolton Wanderers63 36.9% 22.4% 40.6% 1.52 1.61 1.33
21Blackpool27 35.7% 24.0% 40.2% 1.52 1.64 1.31
22Manchester City73 37.4% 24.9% 37.6% 1.52 1.52 1.37
23Sheffield United59 37.1% 23.8% 39.0% 1.50 1.59 1.35
24Leeds United48 41.5% 25.6% 32.8% 1.50 1.33 1.50
25Huddersfield Town30 38.0% 25.1% 36.7% 1.48 1.47 1.39
26Leicester City45 32.0% 26.0% 41.8% 1.47 1.70 1.22
27West Ham United47 34.5% 24.7% 40.6% 1.46 1.59 1.28
28Bury22 34.7% 22.3% 42.9% 1.46 1.66 1.26
29Watford7 34.3% 22.2% 43.4% 1.46 1.55 1.25
TeamSns%W%D%LGFAGAAPpG
30Chelsea67 35.9% 26.7% 37.3% 1.45 1.52 1.34
31Middlesbrough53 34.3% 24.6% 41.0% 1.44 1.57 1.27
32Nottingham Forest56 36.7% 25.2% 38.0% 1.40 1.45 1.35
33Charlton Athletic21 34.1% 24.0% 41.7% 1.40 1.59 1.26
34Fulham13 29.1% 25.0% 45.7% 1.40 1.79 1.12
35Cardiff City15 35.5% 24.4% 40.0% 1.37 1.57 1.31
36Birmingham City50 31.9% 24.5% 43.5% 1.36 1.61 1.20
37Stoke City52 33.2% 23.7% 42.9% 1.33 1.57 1.23
38Southampton32 33.2% 27.1% 39.6% 1.33 1.47 1.26
39Ipswich Town26 37.0% 24.4% 38.4% 1.33 1.38 1.35
40Notts County30 31.9% 23.6% 44.3% 1.31 1.60 1.19
41Luton Town16 32.3% 25.5% 42.0% 1.31 1.53 1.22
42Wimbledon14 33.5% 30.8% 35.5% 1.26 1.36 1.31
43Queens Park Rangers20 33.6% 27.1% 39.1% 1.25 1.35 1.28
44Oldham Athletic12 32.8% 26.6% 40.4% 1.24 1.47 1.25
45Bradford City12 32.4% 26.9% 40.5% 1.24 1.43 1.24
46Bristol City9 31.8% 26.2% 41.8% 1.19 1.42 1.21
47Norwich City20 31.1% 30.3% 38.4% 1.17 1.42 1.23
48Coventry City34 30.9% 28.4% 40.5% 1.15 1.40 1.21
49Crystal Palace12 26.4% 29.2% 44.3% 1.02 1.48 1.08


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position

Send Feedback on Soccer365!
American News| MLS| Mexico & Central America| South America|
England News| Premiership| Soccer Shop| Americans Abroad

The name and overall content are © 2007 365 Corporation plc, and all rights are reserved.
Some of the news content is © Copyright Ananova Ltd 2001, and all rights are reserved.
Pictures are © 2007 Allsport Photographic plc, and all rights are reserved.
All rights reserved. Developed by 365