Stats

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home League Table

TeamSnsPldWDLFAPtsPct
1Barnsley65 1344 678 349 317 2391 1524 1919 61.2%
2Leicester City52 1037 575 245 217 2014 1129 1511 65.7%
3Fulham50 1038 561 244 233 1947 1078 1438 65.1%
4Grimsby Town51 1012 506 261 245 1821 1155 1422 59.7%
5Birmingham City45 907 527 205 175 1812 883 1398 66.3%
6Hull City50 1037 497 288 252 1773 1115 1333 60.3%
7Wolverhampton Wanderers39 827 458 189 180 1572 822 1271 63.7%
8Charlton Athletic39 837 418 215 204 1497 1049 1211 60.9%
9Middlesbrough37 778 446 179 153 1529 772 1198 66.5%
10Blackburn Rovers36 769 421 191 157 1398 790 1184 64.9%
11Oldham Athletic36 763 409 209 145 1398 839 1172 64.6%
12Nottingham Forest41 861 443 219 199 1568 975 1162 63.2%
13Portsmouth37 805 373 209 223 1330 910 1151 57.0%
14Bristol City41 847 429 224 194 1390 857 1142 62.3%
15Sheffield United34 723 409 179 135 1412 741 1140 65.5%
16Blackpool43 847 448 212 187 1529 870 1108 65.4%
17Stoke City35 748 390 197 161 1312 711 1082 62.8%
18Derby County35 733 406 160 167 1438 845 1074 64.5%
19Port Vale41 818 400 188 230 1393 945 1069 58.0%
20West Bromwich Albion33 698 373 169 156 1305 742 1052 61.3%
21Bury39 811 422 188 201 1503 986 1048 62.8%
22Leyton Orient41 841 393 240 208 1237 842 1032 60.5%
23Notts County37 758 374 190 194 1380 899 991 60.8%
24Southampton34 714 410 167 137 1469 816 987 69.1%
25Huddersfield Town33 696 352 173 171 1141 701 982 60.0%
26Millwall31 666 337 179 150 1082 680 972 62.4%
27Burnley34 678 373 171 134 1270 708 960 66.3%
28Plymouth Argyle34 723 349 191 183 1297 876 954 60.3%
29Swansea City34 714 397 147 170 1408 847 948 65.4%
TeamSnsPldWDLFAPtsPct
30Preston North End33 681 367 187 127 1324 749 946 67.1%
31West Ham United29 615 367 139 109 1232 620 918 70.6%
32Leeds United27 572 332 152 88 1046 498 914 69.4%
33Sunderland26 564 322 146 96 1028 506 914 66.3%
34Bolton Wanderers28 584 342 125 117 1126 562 910 67.5%
35Crystal Palace27 584 289 157 138 906 573 898 59.8%
36Luton Town32 666 334 176 156 1251 784 893 61.7%
37Cardiff City32 672 347 160 165 1131 763 879 62.4%
38Sheffield Wednesday28 590 337 142 111 1123 598 878 66.9%
39Newcastle United26 523 337 100 86 1155 528 867 72.1%
40Norwich City27 581 300 163 118 1007 622 861 63.0%
41Manchester City25 485 315 86 84 1194 512 820 71.3%
42Bradford City27 566 277 143 146 957 647 797 59.7%
43Ipswich Town20 439 257 98 84 831 457 761 67.4%
44Lincoln City34 629 287 149 193 1107 815 723 57.4%
45Stockport County26 520 230 142 148 781 592 642 55.5%
46Chelsea19 393 246 91 56 809 339 631 72.3%
47Manchester United22 408 278 71 59 936 344 627 76.8%
48Bradford Park Avenue22 450 257 92 101 967 555 606 67.3%
49Swindon Town18 399 186 111 102 626 455 597 56.8%
50Queens Park Rangers18 388 206 107 75 680 371 592 63.4%
51Oxford United18 396 186 109 101 601 428 589 57.7%
52Watford17 379 163 106 110 550 414 556 53.8%
53Bristol Rovers19 405 197 116 92 719 494 538 61.2%
54Rotherham United20 422 200 111 111 761 559 537 59.0%
55Coventry City19 401 209 93 99 678 419 523 63.3%
56Tottenham Hotspur16 334 213 82 39 808 340 508 76.0%
57Chesterfield20 388 197 84 107 688 454 478 61.5%
58Brighton & Hove Albion15 323 152 91 80 531 379 476 57.9%
59Carlisle United15 315 165 81 69 534 325 449 62.8%
TeamSnsPldWDLFAPtsPct
60Tranmere Rovers11 251 116 72 63 430 312 414 56.5%
61Liverpool11 214 162 32 20 614 223 356 83.1%
62Glossop North End16 292 147 60 85 532 333 354 60.6%
63Arsenal13 214 162 26 26 579 163 350 81.7%
64Gainsborough Trinity16 282 142 63 77 482 312 347 61.5%
65Reading11 240 113 57 70 384 279 340 55.2%
66Shrewsbury Town10 213 97 63 53 300 206 333 55.7%
67Doncaster Rovers14 282 122 75 85 436 357 319 56.5%
68Aston Villa10 211 116 55 40 377 188 296 66.6%
69Walsall13 232 104 62 66 460 327 290 54.4%
70Brentford10 212 110 54 48 360 227 281 62.8%
71Leeds City10 190 104 41 45 369 218 249 65.5%
72Gateshead9 189 96 53 40 335 191 245 64.8%
73Cambridge United8 172 75 50 47 238 181 244 53.8%
74Southend United6 138 61 37 40 199 155 220 53.1%
75Crewe Alexandra9 170 63 40 67 231 264 212 46.5%
76Burton United10 172 77 41 54 268 222 195 56.6%
77Scunthorpe United6 126 59 40 27 226 157 158 62.6%
78Wimbledon4 88 38 33 17 141 93 147 55.6%
79Everton4 84 52 20 12 211 106 124 73.8%
80Darwen6 88 51 10 27 242 127 112 63.6%
81Wrexham4 84 37 20 27 101 77 103 54.4%
82Rotherham County4 84 36 29 19 102 74 101 60.1%
83AFC Bournemouth3 68 28 16 24 98 81 100 49.0%
84Burton Swifts5 70 39 10 21 173 110 88 62.8%
85New Brighton Tower3 51 34 11 6 126 43 79 77.4%
86Northampton Town3 63 32 15 16 100 80 79 62.6%
87Gillingham2 46 21 11 14 70 54 74 53.6%
88Loughborough5 79 28 15 36 127 117 71 44.9%
89Burton Wanderers3 45 30 5 10 114 46 65 72.2%
TeamSnsPldWDLFAPtsPct
90Peterborough United2 46 13 20 13 61 56 59 42.7%
91Rotherham Town3 44 22 3 19 92 90 47 53.4%
92Darlington2 42 19 8 15 104 73 46 54.7%
93York City2 42 17 10 15 56 52 44 52.3%
94Nelson1 21 8 8 5 32 31 24 57.1%
95Northwich Victoria2 25 10 3 12 42 60 23 46.0%
96Hereford United1 21 6 9 6 28 30 21 50.0%
97Newport County1 21 9 1 11 41 52 19 45.2%
98Mansfield Town1 21 6 6 9 30 34 18 42.8%
99Middlesbrough Ironopolis1 14 7 4 3 27 20 18 64.2%
100Bootle1 11 8 1 2 35 20 17 77.2%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)

Send Feedback on Soccer365!
American News| MLS| Mexico & Central America| South America|
England News| Premiership| Soccer Shop| Americans Abroad

The name and overall content are © 2007 365 Corporation plc, and all rights are reserved.
Some of the news content is © Copyright Ananova Ltd 2001, and all rights are reserved.
Pictures are © 2007 Allsport Photographic plc, and all rights are reserved.
All rights reserved. Developed by 365