Stats

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Average Position Table
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
1Southampton9 21.4 10.7 12.8 84.0 58.1 75.149.6
2Blackburn Rovers5 20.8 11.8 13.4 59.8 49.8 74.249.8
3Stoke City8 22.3 11.3 11.7 69.6 47.0 78.550.0
4Stockport County35 19.8 9.8 14.1 76.2 58.1 69.451.8
5Ipswich Town11 19.4 10.1 14.5 73.2 63.1 68.551.9
6Bristol City38 19.1 11.1 14.0 70.8 58.9 68.752.3
7Portsmouth10 18.1 13.1 13.2 61.9 50.0 67.452.8
8Hull City28 19.0 11.3 14.1 72.3 58.6 68.652.8
9Plymouth Argyle36 19.4 11.5 13.9 69.8 55.6 69.753.0
10Luton Town26 17.6 10.9 14.7 71.3 61.8 64.053.2
11Brighton & Hove Albion49 18.3 11.1 14.5 67.3 58.6 66.253.3
12Notts County27 18.2 11.0 15.4 67.7 60.2 65.753.3
13Millwall37 18.6 11.3 14.4 66.5 57.1 67.253.4
14Fulham18 18.6 12.0 14.4 69.7 59.6 68.053.5
15Reading56 18.4 10.8 15.4 70.3 63.0 66.153.6
16Gateshead23 17.4 10.6 15.1 73.4 70.7 63.053.7
17Sheffield United5 20.0 9.8 16.2 73.0 60.0 69.853.8
18Coventry City22 17.7 10.4 15.7 79.7 69.5 63.753.8
19Queens Park Rangers37 18.1 10.4 15.0 70.8 63.2 65.053.9
20Charlton Athletic14 17.7 10.5 14.8 64.0 58.0 63.754.0
21Lincoln City31 18.1 9.6 15.3 72.3 62.3 64.254.0
22Bradford Park Avenue16 19.1 9.5 15.6 78.0 68.1 66.854.0
23Grimsby Town27 18.7 10.3 15.7 64.8 57.1 66.554.1
24Bolton Wanderers11 18.1 12.1 15.6 60.6 53.6 66.754.2
25Crystal Palace33 16.6 11.4 15.5 68.0 66.2 61.554.5
26Huddersfield Town13 18.3 12.5 15.1 62.9 55.4 67.454.6
27Barnsley17 18.4 11.5 15.2 70.7 65.4 66.854.8
28Chesterfield46 17.8 10.3 16.4 65.6 60.0 64.055.0
29Watford46 16.7 11.5 15.7 64.5 62.4 61.755.0
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
30Doncaster Rovers27 17.1 10.4 15.8 66.5 64.4 61.755.1
31Bristol Rovers55 17.2 11.2 15.8 65.8 62.2 62.955.2
32Norwich City28 16.7 11.2 15.4 69.6 65.7 61.555.3
33Brentford47 17.0 11.7 16.1 64.5 62.3 62.755.3
34Swindon Town52 16.8 11.4 15.8 66.6 64.4 62.055.4
35Port Vale35 17.0 12.4 15.6 62.0 58.2 63.455.4
36Oxford United15 17.0 12.4 16.6 61.4 59.6 63.455.6
37Oldham Athletic29 16.8 11.4 16.5 67.8 66.0 62.155.6
38Burnley11 16.9 13.6 15.4 63.9 59.2 64.355.6
39Wigan Athletic16 17.6 12.8 15.5 62.8 57.0 65.755.7
40Wrexham52 16.7 10.9 16.4 66.4 66.1 61.155.7
41Sheffield Wednesday5 16.6 15.2 14.2 59.4 53.2 65.055.8
42Northampton Town43 17.0 9.9 16.8 68.2 65.5 61.155.8
43Bradford City32 17.3 11.2 16.4 68.3 64.2 63.256.0
44AFC Bournemouth61 16.7 11.5 16.4 62.1 61.2 61.656.0
45Preston North End19 17.5 11.7 16.6 61.6 60.6 64.556.2
46Nelson9 16.0 6.6 18.4 69.7 80.2 54.656.2
47Tranmere Rovers46 16.6 10.5 16.8 67.7 66.8 60.356.2
48Bury24 17.0 12.2 16.6 63.3 59.2 63.556.7
49Rotherham United43 16.8 10.6 16.6 65.6 65.1 61.356.8
50Peterborough United18 16.8 12.7 16.3 66.6 65.1 63.256.9
51Swansea City24 16.3 12.0 16.4 59.9 60.9 61.156.9
52Wigan Borough10 14.5 9.4 17.3 63.5 70.6 52.957.0
53Southend United52 16.0 10.7 17.4 65.1 67.3 58.857.0
54Crewe Alexandra37 15.4 9.2 18.6 64.2 73.1 55.657.2
55Wycombe Wanderers8 15.7 13.7 16.5 54.6 55.2 61.057.3
56Scunthorpe United15 16.0 12.6 17.2 64.2 66.4 60.857.4
57Carlisle United33 15.7 10.3 17.9 67.7 73.8 57.757.5
58Walsall61 15.8 10.5 18.0 63.9 67.2 58.057.6
59Mansfield Town41 15.9 11.5 17.3 66.5 69.6 59.357.7
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
60Torquay United33 15.2 10.6 18.1 65.4 75.0 56.457.7
61Gillingham52 15.5 11.5 17.5 58.7 65.5 58.057.7
62Southport34 14.5 10.8 17.7 59.7 68.8 54.457.8
63Ashington8 13.6 8.8 18.5 61.1 81.2 49.758.0
64Rochdale36 15.0 9.7 18.5 64.3 74.3 54.758.1
65Chester City35 15.1 11.2 18.1 62.7 67.2 56.758.2
66Hartlepool United34 15.2 9.0 18.8 62.5 73.1 54.858.2
67Shrewsbury Town33 15.4 12.6 17.8 63.9 68.4 59.058.2
68York City38 15.2 11.2 18.0 65.6 70.7 56.858.3
69Accrington Stanley32 15.4 8.0 19.5 66.9 79.7 54.258.5
70Halifax Town42 14.6 10.9 18.0 58.5 70.1 55.058.6
71Cardiff City18 15.5 10.8 17.6 63.0 69.1 57.358.6
72Darlington32 15.0 9.1 18.9 66.9 76.3 54.258.7
73Leyton Orient33 15.2 10.7 18.3 60.4 67.6 56.358.9
74Colchester United26 14.8 12.7 18.4 62.5 73.1 57.258.9
75Aberdare Athletic6 13.0 9.8 19.1 55.6 68.8 48.859.0
76Blackpool17 15.0 12.8 18.0 59.9 64.1 58.059.0
77Workington10 15.8 11.0 19.2 65.2 73.9 58.459.2
78Newport County40 14.4 10.6 18.8 61.8 76.4 53.959.2
79Barrow33 14.3 8.6 20.0 58.2 74.3 51.659.6
80New Brighton21 13.6 8.9 19.5 56.7 72.7 49.959.8
81Cambridge United9 14.2 11.2 20.5 59.4 72.1 53.860.0
82Exeter City44 14.1 10.9 18.7 60.8 72.1 53.560.0
83Durham City7 13.5 7.7 19.5 56.2 75.5 48.460.1
84Merthyr Town10 11.5 10.6 19.9 52.4 77.9 45.160.5
85Aldershot24 13.3 11.2 19.5 57.8 74.2 51.461.2


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position

Send Feedback on Soccer365!
American News| MLS| Mexico & Central America| South America|
England News| Premiership| Soccer Shop| Americans Abroad

The name and overall content are © 2007 365 Corporation plc, and all rights are reserved.
Some of the news content is © Copyright Ananova Ltd 2001, and all rights are reserved.
Pictures are © 2007 Allsport Photographic plc, and all rights are reserved.
All rights reserved. Developed by 365