Stats

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpS
1Southampton9 15.1 5.1 2.3 56.3 22.5 50.4
2Sheffield United5 14.2 4.8 4.0 45.8 20.0 47.4
3Stockport County35 13.8 4.5 3.6 50.0 21.8 45.9
4Blackburn Rovers5 13.4 5.6 4.0 37.0 18.4 45.8
5Grimsby Town27 13.5 5.0 3.8 41.3 19.0 45.5
6Stoke City8 13.5 5.0 4.2 41.2 20.0 45.5
7Bradford Park Avenue16 13.5 4.6 3.8 50.3 25.0 45.3
8Plymouth Argyle36 13.2 5.5 3.6 43.0 21.0 45.3
9Ipswich Town11 13.6 4.2 4.1 46.8 25.0 45.1
10Coventry City22 13.3 4.8 3.7 52.8 24.5 44.9
11Bristol City38 13.0 5.1 3.9 44.3 21.6 44.3
12Barnsley17 12.9 5.3 4.3 44.0 24.4 44.1
13Millwall37 12.8 5.4 3.9 41.6 20.4 44.0
14Brighton & Hove Albion49 12.9 5.0 4.0 43.1 22.4 43.8
15Reading56 12.9 4.9 4.4 43.7 23.6 43.8
16Hull City28 12.7 5.4 4.1 44.4 21.3 43.6
17Chesterfield46 12.9 4.6 4.7 42.2 22.7 43.4
18Luton Town26 12.7 5.1 3.7 47.9 23.6 43.3
19Bolton Wanderers11 12.5 5.5 4.9 35.2 19.0 43.1
20Preston North End19 12.3 5.8 4.7 39.4 25.6 42.9
21Queens Park Rangers37 12.5 5.2 4.0 44.5 23.3 42.9
22Port Vale35 12.2 6.1 4.1 39.9 21.5 42.8
23Sheffield Wednesday5 12.2 6.2 4.6 35.0 19.8 42.8
24Charlton Athletic14 12.4 5.5 3.6 40.7 21.8 42.7
25Swindon Town52 12.2 5.5 4.2 42.8 23.0 42.3
26Huddersfield Town13 12.0 5.8 5.0 36.7 21.0 42.0
27Gateshead23 12.3 5.1 4.2 46.5 26.3 42.0
28Lincoln City31 12.3 4.7 4.5 45.8 23.2 41.8
29Wrexham52 12.1 5.3 4.5 42.4 24.3 41.8
TeamSnsWpSDpSLpSFpSApSPpS
30Crystal Palace33 12.0 5.6 4.1 42.3 23.1 41.8
31Northampton Town43 12.2 4.9 4.6 43.7 24.1 41.7
32Notts County27 12.1 5.1 4.9 41.1 22.9 41.7
33Bristol Rovers55 11.9 5.7 4.4 41.2 23.7 41.6
34Portsmouth10 11.6 6.6 4.0 37.5 20.2 41.4
35Burnley11 11.7 6.0 5.1 39.1 23.9 41.2
36Mansfield Town41 11.7 5.8 4.8 43.0 27.0 41.0
37Tranmere Rovers46 11.9 5.2 4.7 45.0 25.7 41.0
38Norwich City28 11.8 5.5 4.3 42.9 23.7 41.0
39Bury24 11.4 6.5 5.0 38.7 23.2 40.9
40Fulham18 11.5 6.3 4.7 40.0 23.8 40.8
41Bradford City32 11.8 5.3 5.3 42.1 25.7 40.8
42Peterborough United18 11.6 5.7 5.5 40.8 26.5 40.7
43AFC Bournemouth61 11.5 6.0 4.7 38.3 22.4 40.6
44Swansea City24 11.4 6.2 4.6 38.4 22.8 40.6
45Wigan Athletic16 11.7 5.3 5.8 36.0 22.5 40.6
46Southend United52 11.6 5.5 4.8 40.4 23.0 40.6
47Doncaster Rovers27 11.6 5.3 4.7 41.1 23.5 40.2
48Brentford47 11.4 5.7 5.1 39.5 24.8 40.2
49Rotherham United43 11.5 5.4 5.0 40.9 23.5 40.2
50Watford46 11.5 5.6 4.8 40.0 24.0 40.1
51Shrewsbury Town33 11.0 6.7 5.1 39.5 26.0 40.0
52Wigan Borough10 11.7 4.7 4.2 42.9 21.9 39.8
53Oldham Athletic29 11.4 5.2 5.7 42.1 27.4 39.6
54Carlisle United33 11.3 5.6 5.1 43.3 27.6 39.6
55Walsall61 11.3 5.6 5.2 40.4 24.5 39.5
56Hartlepool United34 11.5 4.8 5.1 40.5 25.1 39.5
57Leyton Orient33 11.3 5.6 5.2 39.3 25.0 39.5
58Gillingham52 11.1 6.0 5.1 36.1 23.3 39.4
59Oxford United15 11.0 6.2 5.7 35.8 24.4 39.4
TeamSnsWpSDpSLpSFpSApSPpS
60Accrington Stanley32 11.6 4.1 5.6 43.6 28.3 39.0
61Nelson9 11.6 4.0 4.8 45.5 26.4 39.0
62Chester City35 11.0 5.7 5.4 40.4 26.0 38.9
63Workington10 11.1 5.5 6.4 40.4 26.5 38.8
64Torquay United33 11.0 5.5 5.4 43.1 28.6 38.7
65Colchester United26 10.7 6.4 5.8 38.8 28.5 38.6
66Crewe Alexandra37 11.1 4.9 5.5 41.2 26.9 38.5
67Darlington32 11.2 4.8 5.5 43.0 27.8 38.5
68Southport34 10.7 5.9 4.8 37.3 23.8 38.1
69Scunthorpe United15 10.3 7.1 5.5 37.8 25.8 38.1
70Wycombe Wanderers8 10.6 6.2 6.1 32.5 22.2 38.1
71Halifax Town42 10.8 5.5 5.4 36.0 24.4 38.0
72Cardiff City18 10.7 5.7 5.5 39.1 25.9 37.8
73Rochdale36 10.9 4.9 5.7 39.9 26.9 37.8
74Durham City7 11.0 4.8 4.5 38.4 23.2 37.8
75Exeter City44 10.5 5.5 5.8 38.8 27.2 37.3
76Newport County40 10.4 5.8 5.6 38.1 27.3 37.1
77Barrow33 10.6 5.0 5.8 37.5 25.2 37.0
78York City38 10.3 5.9 5.9 38.6 26.5 36.9
79Ashington8 10.7 4.6 5.1 41.1 30.1 36.8
80Blackpool17 10.0 6.4 6.4 35.6 27.5 36.6
81New Brighton21 10.5 4.7 5.7 37.0 24.5 36.3
82Merthyr Town10 10.3 4.8 5.9 37.5 26.5 35.7
83Aldershot24 9.6 6.2 6.2 34.2 25.2 35.0
84Cambridge United9 9.7 5.6 7.5 34.8 29.2 35.0
85Aberdare Athletic6 9.6 5.8 5.5 37.6 25.3 34.8


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position

Send Feedback on Soccer365!
American News| MLS| Mexico & Central America| South America|
England News| Premiership| Soccer Shop| Americans Abroad

The name and overall content are © 2007 365 Corporation plc, and all rights are reserved.
Some of the news content is © Copyright Ananova Ltd 2001, and all rights are reserved.
Pictures are © 2007 Allsport Photographic plc, and all rights are reserved.
All rights reserved. Developed by 365