|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 4 | 06-Sep-08 | H | Azerbaijan | W | 1-0 | (0-0) | S Vokes 83 | --,--- |
| Gp 4 | 10-Sep-08 | A | Russia | L | 1-2 | (0-1) | J Ledley 67 | --,--- |
| Gp 4 | 11-Oct-08 | H | Liechtenstein | W | 2-0 | (1-0) | D Edwards 42; C Evans 80 | --,--- |
| Gp 4 | 15-Oct-08 | A | Germany | L | 0-1 | (0-0) | | --,--- |
| Gp 4 | 28-Mar-09 | H | Finland | L | 0-2 | (0-1) | | 22,604 |
| Gp 4 | 01-Apr-09 | H | Germany | L | 0-2 | (0-1) | | 26,000 |
| Gp 4 | 06-Jun-09 | A | Azerbaijan | W | 1-0 | (1-0) | D Edwards 41 | 26,728 |
| Gp 4 | 09-Sep-09 | H | Russia | L | 1-3 | (0-1) | J Collins 54 | 11,589 |
| Gp 4 | 10-Oct-09 | A | Finland | L | 1-2 | (1-1) | C Bellamy 17 | 13,301 |
| Gp 4 | 14-Oct-09 | A | Liechtenstein | W | 2-0 | (1-0) | D Vaughan 15; A Ramsey 80 | 1,858 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 6 | 04-Sep-04 | A | Azerbaijan | D | 1-1 | (0-0) | G Speed 48 | 8,000 |
| Gp 6 | 08-Sep-04 | H | Northern Ireland | D | 2-2 | (1-2) | J Hartson 32; R Earnshaw 75 | 63,500 |
| Gp 6 | 09-Oct-04 | A | England | L | 0-2 | (0-1) | | 65,224 |
| Gp 6 | 13-Oct-04 | H | Poland | L | 2-3 | (0-0) | R Earnshaw 56; J Hartson 90 | 56,685 |
| Gp 6 | 26-Mar-05 | H | Austria | L | 0-2 | (0-0) | | 47,760 |
| Gp 6 | 30-Mar-05 | A | Austria | L | 0-1 | (0-0) | | 29,500 |
| Gp 6 | 03-Sep-05 | H | England | L | 0-1 | (0-0) | | 70,715 |
| Gp 6 | 07-Sep-05 | A | Poland | L | 0-1 | (0-0) | | 14,000 |
| Gp 6 | 08-Oct-05 | A | Northern Ireland | W | 3-2 | (2-0) | S Davies 27; C Robinson 38; R Giggs 61 | 14,000 |
| Gp 6 | 12-Oct-05 | H | Azerbaijan | W | 2-0 | (1-0) | R Giggs 3, 51 | 50,000 |
| Euro 2008 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp D | 02-Sep-06 | A | Czech Republic | L | 1-2 | (0-0) | Jiranek(og) 85 | 16,204 |
| Gp D | 07-Oct-06 | H | Slovakia | L | 1-5 | (1-3) | G Bale 37 | 28,493 |
| Gp D | 11-Oct-06 | H | Cyprus | W | 3-1 | (2-0) | J Koumas 33; R Earnshaw 39; C Bellamy 72 | 20,456 |
| Gp D | 24-Mar-07 | A | Ireland | L | 0-1 | (0-1) | | 72,539 |
| Gp D | 28-Mar-07 | H | San Marino | W | 3-0 | (2-0) | R Giggs 3; G Bale 20; J Koumas 63p | --,--- |
| Gp D | 02-Jun-07 | H | Czech Republic | D | 0-0 | (0-0) | | 30,714 |
| Gp D | 08-Sep-07 | H | Germany | L | 0-2 | (0-1) | | 25,000 |
| Gp D | 12-Sep-07 | A | Slovakia | W | 5-2 | (3-1) | F Eastwood 22; C Bellamy 34, 41; J Durica(og) 78; S Davies 90 | 5,486 |
| Gp D | 13-Oct-07 | A | Cyprus | L | 1-3 | (1-0) | J Collins 21 | 8,500 |
| Gp D | 17-Oct-07 | A | San Marino | W | 2-1 | (2-0) | R Earnshaw 13; J Ledley 36 | 1,182 |
| Gp D | 17-Nov-07 | H | Ireland | D | 2-2 | (1-1) | J Koumas 23, 89p | 24,619 |
| Gp D | 21-Nov-07 | A | Germany | D | 0-0 | (0-0) | | 49,252 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 9 | 07-Sep-02 | A | Finland | W | 2-0 | (1-0) | J Hartson 30; S Davies 72 | 35,833 |
| Gp 9 | 16-Oct-02 | H | Italy | W | 2-1 | (1-1) | S Davies 12; C Bellamy 71 | 70,000 |
| Gp 9 | 20-Nov-02 | A | Azerbaijan | W | 2-0 | (1-0) | G Speed 9; J Hartson 68 | 8,000 |
| Gp 9 | 29-Mar-03 | H | Azerbaijan | W | 4-0 | (3-0) | T Akhmedov(og) 1; G Speed 40; J Hartson 44; R Giggs 52 | 72,500 |
| Gp 9 | 20-Aug-03 | A | Yugoslavia | L | 0-1 | (0-0) | | 30,000 |
| Gp 9 | 06-Sep-03 | A | Italy | L | 0-4 | (0-0) | | 67,999 |
| Gp 9 | 10-Sep-03 | H | Finland | D | 1-1 | (1-0) | S Davies 3 | 73,411 |
| Gp 9 | 11-Oct-03 | H | Yugoslavia | L | 2-3 | (1-1) | J Hartson 26p; R Earnshaw 90 | 72,514 |
| PO L1 | 15-Nov-03 | A | Russia | D | 0-0 | (0-0) | | 29,000 |
| PO L2 | 19-Nov-03 | H | Russia | L | 0-1 | (0-1) | | 73,062 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 13-Feb-02 | H | Argentina | D | 1-1 | (1-0) | C Bellamy 34 | 61,738 |
| 27-Mar-02 | H | Czech Republic | D | 0-0 | (0-0) | | 20,000 |
| 14-May-02 | H | Germany | W | 1-0 | (0-0) | R Earnshaw 46 | 36,920 |
| 21-Aug-02 | A | Croatia | D | 1-1 | (1-0) | S Davies 9 | 6,000 |
| 12-Feb-03 | H | Bosnia-Herzegovina | D | 2-2 | (1-1) | R Earnshaw 8; J Hartson 74 | 25,000 |
| 26-May-03 | A | United States | L | 0-2 | (0-1) | | 12,262 |
| 18-Feb-04 | H | Scotland | W | 4-0 | (2-0) | R Earnshaw 1, 35, 58; G Taylor 78 | 47,124 |
| 31-Mar-04 | A | Hungary | W | 2-1 | (1-1) | J Koumas 20; R Earnshaw 81 | 10,000 |
| 27-May-04 | A | Norway | D | 0-0 | (0-0) | | 14,137 |
| 30-May-04 | H | Canada | W | 1-0 | (1-0) | P Parry 21 | 10,805 |
| 18-Aug-04 | A | Latvia | W | 2-0 | (0-0) | J Hartson 81; C Bellamy 89 | 6,500 |
| 09-Feb-05 | H | Hungary | W | 2-0 | (0-0) | C Bellamy 63, 80 | 16,672 |
| 1 | 16-Nov-05 | A | Cyprus | L | 0-1 | (0-1) | | --,--- |
| 01-Mar-06 | H | Paraguay | D | 0-0 | (0-0) | | 12,324 |
| 27-May-06 | A | Trinidad & Tobago | W | 2-1 | (1-1) | R Earnshaw 38, 87 | --,--- |
| 15-Aug-06 | H | Bulgaria | D | 0-0 | (0-0) | | --,--- |
| 14-Nov-06 | H | Liechtenstein | W | 4-0 | (2-0) | J Koumas 8, 14; C Bellamy 77; C Llewellyn 90 | 8,752 |
| 06-Feb-07 | A | Northern Ireland | D | 0-0 | (0-0) | | --,--- |
| 26-May-07 | H | New Zealand | D | 2-2 | (2-2) | C Bellamy 18, 38 | 7,819 |
| 22-Aug-07 | A | Bulgaria | W | 1-0 | (1-0) | F Eastwood 45 | 15,000 |
| 26-Mar-08 | A | Luxembourg | W | 2-0 | (1-0) | F Eastwood 37, 46 | --,--- |
| 28-May-08 | A | Iceland | W | 1-0 | (1-0) | C Evans 44 | --,--- |
| 01-Jun-08 | A | Netherlands | L | 0-2 | (0-1) | | 49,000 |
| 20-Aug-08 | H | Georgia | L | 1-2 | (1-0) | F Eastwood 17 | --,--- |
| 19-Nov-08 | A | Denmark | W | 1-0 | (0-0) | C Bellamy 57 | --,--- |
| 11-Feb-09 | H | Poland | L | 0-1 | (0-0) | | 487 |
| 29-May-09 | H | Estonia | W | 1-0 | (1-0) | R Earnshaw 25 | --,--- |
| 12-Aug-09 | A | Montenegro | L | 1-2 | (0-2) | S Vokes 51 | 5,000 |
| 14-Nov-09 | H | Scotland | W | 3-0 | (3-0) | D Edwards 17; S Church 32; A Ramsey 35 | 13,844 |
| 03-Mar-10 | H | Sweden | L | 0-1 | (0-1) | | 8,258 |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 0 | 4 | 10 | 8 | 2 | 1.25 | 1.00 | 1.50 | 12 | 38 |
| 5 | 2 | 0 | 3 | 5 | 6 | -1 | 1.00 | 1.20 | 1.20 | 6 | 54 |
| 5 | 3 | 0 | 2 | 6 | 4 | 2 | 1.20 | 0.80 | 1.80 | 9 | 17 |
|
|
| Leading Scorers |
Tournament Friendly |
| R Earnshaw | | 14 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| C Bellamy | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| J Hartson | | 8 | |  |  |  |  |  |  |  |  |
| J Koumas | | 7 | |  |  |  |  |  |  |  |
| S Davies | | 6 | |  |  |  |  |  |  |
| F Eastwood | | 5 | |  |  |  |  |  |
| R Giggs | | 5 | |  |  |  |  |  |
| D Edwards | | 3 | |  |  |  |
| G Speed | | 3 | |  |  |  |
| A Ramsey | | 2 | |  |  |
| C Evans | | 2 | |  |  |
| G Bale | | 2 | |  |  |
| J Collins | | 2 | |  |  |
| J Ledley | | 2 | |  |  |
| S Vokes | | 2 | |  |  |
| C Llewellyn | | 1 | |  |
| C Robinson | | 1 | |  |
| D Vaughan | | 1 | |  |
| G Taylor | | 1 | |  |
| P Parry | | 1 | |  |
| S Church | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 7 | 5 | | 1 | |
| 1 | 2 | 2 | 3 | 2 | | 1 |
| 2 | 5 | 2 | 2 | 2 | | |
| 3 | 1 | 1 | 1 | | | |
| 4 | 1 | | | | | |
| 5 | | | 1 | | | |
|
 | 0 | 1 | 2 |
| 0 | 5 | 3 | 2 |
| 1 | 6 | 2 | 2 |
| 2 | 3 | 2 | 2 |
| 3 | 1 | | |
| 4 | 2 | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 04-Mar-10] |
|