World Cup 2010 Qualifying AFC |
| Group 1 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Australia | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 2.00 | 0.00 | 3.00 | 9 |
| 2 | Japan | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 2.33 | 1.00 | 2.33 | 7 |
| 3 | Qatar | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 1.00 | 2.00 | 1.00 | 4 |
| 4 | Bahrain | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | 0.33 | 1 |
| 5 | Uzbekistan | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 0.33 | 1.66 | 0.33 | 1 |
| [Results] |
| Group 2 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Korea Republic | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 2.33 | 0.66 | 2.33 | 7 |
| 2 | Iran | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 1.33 | 1.00 | 1.66 | 5 |
| 3 | Korea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 1.33 | 4 |
| 4 | Saudi Arabia | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 1.33 | 4 |
| 5 | United Arab Emirates | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1.00 | 2.25 | 0.25 | 1 |
| [Results] |
| Group 1 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Australia | 6 | 3 | 1 | 2 | 7 | 3 | 4 | 1.16 | 0.50 | 1.66 | 10 |
| 2 | Qatar | 6 | 3 | 1 | 2 | 5 | 6 | -1 | 0.83 | 1.00 | 1.66 | 10 |
| 3 | Iraq | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 0.66 | 1.00 | 1.16 | 7 |
| 4 | China | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 0.50 | 0.66 | 1.00 | 6 |
| [Results] |
| Group 2 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Bahrain | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 1.40 | 0.80 | 2.20 | 11 |
| 2 | Japan | 5 | 3 | 1 | 1 | 11 | 3 | 8 | 2.20 | 0.60 | 2.00 | 10 |
| 3 | Oman | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 0.60 | 1.20 | 1.00 | 5 |
| 4 | Thailand | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 0.80 | 2.40 | 0.20 | 1 |
| [Results] |
| Group 3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Korea Republic | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 2.00 | 0.60 | 2.20 | 11 |
| 2 | Korea | 5 | 3 | 2 | 0 | 4 | 0 | 4 | 0.80 | 0.00 | 2.20 | 11 |
| 3 | Jordan | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 0.80 | 1.20 | 0.80 | 4 |
| 4 | Turkmenistan | 5 | 0 | 1 | 4 | 1 | 10 | -9 | 0.20 | 2.00 | 0.20 | 1 |
| [Results] |
| Group 4 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Uzbekistan | 5 | 5 | 0 | 0 | 15 | 3 | 12 | 3.00 | 0.60 | 3.00 | 15 |
| 2 | Saudi Arabia | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 2.00 | 1.00 | 2.40 | 12 |
| 3 | Singapore | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 1.00 | 2.40 | 0.60 | 3 |
| 4 | Lebanon | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0.40 | 2.40 | 0.00 | 0 |
| [Results] |
| Group 5 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Iran | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 1.00 | 0.40 | 1.80 | 9 |
| 2 | United Arab Emirates | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 1.60 | 8 |
| 3 | Syria | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 1.00 | 5 |
| 4 | Kuwait | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 1.60 | 2.00 | 0.80 | 4 |
| [Results] |
Round 1g [Results] |
| United Arab Emirates |
1 |
1 |
1 |
1 |
1, |
| Syria |
3 |
1 |
1 |
4 |
1, |
|
|
| Saudi Arabia |
4 |
1, |
2 |
0 |
| Uzbekistan |
0 |
1, |
1 |
0 |
|
| Qatar |
3 |
1, |
0 |
0 |
| Uzbekistan |
0 |
1, |
4 |
0 |
|
|
| Japan |
1 |
3 |
1, |
1 |
| Bahrain |
0 |
2 |
1, |
0 |
|
| Iran |
2 |
1, |
2 |
1, |
| Kuwait |
0 |
1, |
2 |
1, |
|
|
| Japan |
1 |
3 |
1, |
3 |
| Bahrain |
0 |
2 |
1, |
0 |
|
| Korea Republic |
0 |
2 |
1, |
1 |
| Korea |
0, |
2 |
1, |
1 |
|
|
| Saudi Arabia |
4 |
0 |
1 |
1, |
| Uzbekistan |
0 |
0 |
0 |
1, |
|
|
|
|
|
|
|
|
|
| | | |
| M Shatskikh | Uzbekistan | 8 | |  |  |  |  |  |  |  |  |
| S Chaikamdee | Thailand | 8 | |  |  |  |  |  |  |  |  |
| A Al Azemi | Kuwait | 6 | |  |  |  |  |  |  |
| I Matar | United Arab Emirates | 5 | |  |  |  |  |  |
| M Ghaddar | Lebanon | 5 | |  |  |  |  |  |
| S Quintana | Qatar | 5 | |  |  |  |  |  |
| Z Chabo | Syria | 5 | |  |  |  |  |  |
| A Duric | Singapore | 4 | |  |  |  |  |
| B Emerton | Australia | 4 | |  |  |  |  |
| C Siu Wai | Hong Kong | 4 | |  |  |  |  |
| J Chol Min | Korea | 4 | |  |  |  |  |
| M Karim | Iraq | 4 | |  |  |  |  |
| N Hakimov | Tajikistan | 4 | |  |  |  |  |
| R Rafe | Syria | 4 | |  |  |  |  |
| S Djeparov | Uzbekistan | 4 | |  |  |  |  |