World Cup 2010 Qualifying Africa |
| Group a |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Gabon | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2.50 | 0.50 | 3.00 | 6 |
| 2 | Togo | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 0.33 | 1.00 | 1.33 | 4 |
| 3 | Morocco | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 0.33 | 0.66 | 0.66 | 2 |
| 4 | Cameroon | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.00 | 0.50 | 0.50 | 1 |
| [Results] |
| Group b |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Tunisia | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 1.33 | 0.33 | 2.33 | 7 |
| 2 | Nigeria | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 1.00 | 0.00 | 1.66 | 5 |
| 3 | Kenya | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 1.00 | 3 |
| 4 | Mozambique | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 0.33 | 1 |
| [Results] |
| Group c |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Algeria | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 1.66 | 0.33 | 2.33 | 7 |
| 2 | Zambia | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0.66 | 1.00 | 1.33 | 4 |
| 3 | Rwanda | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.00 | 0.50 | 0.50 | 1 |
| 4 | Egypt | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1.00 | 2.00 | 0.50 | 1 |
| [Results] |
| Group d |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Ghana | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 1.66 | 0.00 | 3.00 | 9 |
| 2 | Mali | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 1.33 | 4 |
| 3 | Benin | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 0.66 | 1.33 | 1.00 | 3 |
| 4 | Sudan | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 0.33 | 1 |
| [Results] |
| Group e |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Ivory Coast | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 3.33 | 1.00 | 3.00 | 9 |
| 2 | Burkina Faso | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 2.33 | 1.66 | 2.00 | 6 |
| 3 | Guinea | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 1.66 | 2.33 | 1.00 | 3 |
| 4 | Malawi | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0.33 | 2.66 | 0.00 | 0 |
| [Results] |
| Group 1 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Cameroon | 6 | 5 | 1 | 0 | 14 | 2 | 12 | 2.33 | 0.33 | 2.66 | 16 |
| 2 | Cape Verde Is. | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 1.16 | 1.33 | 1.50 | 9 |
| 3 | Tanzania | 6 | 2 | 2 | 2 | 9 | 6 | 3 | 1.50 | 1.00 | 1.33 | 8 |
| 4 | Mauritius | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 0.50 | 2.83 | 0.16 | 1 |
| [Results] |
| Group 2 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Guinea | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 1.50 | 0.83 | 1.83 | 11 |
| 2 | Kenya | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 1.33 | 0.83 | 1.66 | 10 |
| 3 | Zimbabwe | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 0.66 | 1.00 | 1.00 | 6 |
| 4 | Namibia | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 1.16 | 2.00 | 1.00 | 6 |
| [Results] |
| Group 3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Benin | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 2.00 | 1.33 | 2.00 | 12 |
| 2 | Uganda | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 1.33 | 1.50 | 1.66 | 10 |
| 3 | Angola | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 1.83 | 1.33 | 1.66 | 10 |
| 4 | Niger | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 0.83 | 1.83 | 0.50 | 3 |
| [Results] |
| Group 4 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Nigeria | 6 | 6 | 0 | 0 | 11 | 1 | 10 | 1.83 | 0.16 | 3.00 | 18 |
| 2 | Sierra Leone | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 0.66 | 1.33 | 1.16 | 7 |
| 3 | South Africa | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 0.83 | 0.83 | 1.16 | 7 |
| 4 | Equatorial Guinea | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 0.66 | 1.66 | 0.50 | 3 |
| [Results] |
| Group 5 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Ghana | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 1.83 | 0.83 | 2.00 | 12 |
| 2 | Gabon | 6 | 4 | 0 | 2 | 8 | 3 | 5 | 1.33 | 0.50 | 2.00 | 12 |
| 3 | Libya | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 1.16 | 0.66 | 2.00 | 12 |
| 4 | Lesotho | 6 | 0 | 0 | 6 | 2 | 16 | -14 | 0.33 | 2.66 | 0.00 | 0 |
| [Results] |
| Group 6 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Algeria | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 1.16 | 0.66 | 1.66 | 10 |
| 2 | Gambia | 6 | 2 | 3 | 1 | 6 | 3 | 3 | 1.00 | 0.50 | 1.50 | 9 |
| 3 | Senegal | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 1.50 | 1.16 | 1.50 | 9 |
| 4 | Liberia | 6 | 0 | 3 | 3 | 4 | 12 | -8 | 0.66 | 2.00 | 0.50 | 3 |
| [Results] |
| Group 7 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Ivory Coast | 6 | 3 | 3 | 0 | 10 | 2 | 8 | 1.66 | 0.33 | 2.00 | 12 |
| 2 | Mozambique | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 1.16 | 0.83 | 1.33 | 8 |
| 3 | Madagascar | 6 | 1 | 3 | 2 | 2 | 7 | -5 | 0.33 | 1.16 | 1.00 | 6 |
| 4 | Botswana | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 0.50 | 1.33 | 0.83 | 5 |
| [Results] |
| Group 8 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Morocco | 5 | 4 | 0 | 1 | 14 | 5 | 9 | 2.80 | 1.00 | 2.40 | 12 |
| 2 | Rwanda | 5 | 4 | 0 | 1 | 9 | 4 | 5 | 1.80 | 0.80 | 2.40 | 12 |
| 3 | Mauritania | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0.50 | 3.16 | 0.00 | 0 |
| [Results] |
| Group 9 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Burkina Faso | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 2.33 | 0.83 | 2.66 | 16 |
| 2 | Tunisia | 6 | 4 | 1 | 1 | 11 | 3 | 8 | 1.83 | 0.50 | 2.16 | 13 |
| 3 | Burundi | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 0.83 | 1.50 | 1.00 | 6 |
| 4 | Seychelles | 6 | 0 | 0 | 6 | 4 | 17 | -13 | 0.66 | 2.83 | 0.00 | 0 |
| [Results] |
| Group 10 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Mali | 6 | 4 | 0 | 2 | 13 | 8 | 5 | 2.16 | 1.33 | 2.00 | 12 |
| 2 | Sudan | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 1.50 | 1.50 | 1.50 | 9 |
| 3 | Congo | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 1.16 | 1.33 | 1.50 | 9 |
| 4 | Chad | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 1.16 | 1.83 | 1.00 | 6 |
| [Results] |
| Group 11 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Zambia | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0.50 | 0.25 | 1.75 | 7 |
| 2 | Togo | 4 | 2 | 0 | 2 | 8 | 3 | 5 | 2.00 | 0.75 | 1.50 | 6 |
| 3 | Swaziland | 4 | 1 | 1 | 2 | 2 | 8 | -6 | 0.50 | 2.00 | 1.00 | 4 |
| [Results] |
| Group 12 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Egypt | 6 | 5 | 0 | 1 | 13 | 2 | 11 | 2.16 | 0.33 | 2.50 | 15 |
| 2 | Malawi | 6 | 4 | 0 | 2 | 14 | 5 | 9 | 2.33 | 0.83 | 2.00 | 12 |
| 3 | Congo DR | 6 | 3 | 0 | 3 | 14 | 6 | 8 | 2.33 | 1.00 | 1.50 | 9 |
| 4 | Djibouti | 6 | 0 | 0 | 6 | 2 | 30 | -28 | 0.33 | 5.00 | 0.00 | 0 |
| [Results] |
Round 1 [Results] |
|
| Burkina Faso |
4 |
2 |
1 |
| Guinea |
2 |
1 |
2 |
|
|
|
|
| Burkina Faso |
4 |
1 |
2 |
| Guinea |
2 |
0 |
2 |
|
|
|
|
| Egypt |
1, |
0 |
2 |
| Zambia |
1, |
1 |
0 |
|
|
| Kenya |
1 |
0 |
0, |
| Tunisia |
2 |
2 |
0, |
|
| Kenya |
1 |
0 |
2 |
| Tunisia |
2 |
3 |
2 |
|
|
| Morocco |
1 |
0, |
0 |
| Gabon |
2 |
0, |
0, |
|
| Rwanda |
0 |
1 |
2 |
| Algeria |
0, |
3 |
2 |
|
|
|
|
| Ivory Coast |
5 |
2 |
3 |
| Malawi |
0 |
1 |
2 |
|
|
|
|
|
|
|
|
|
|
|
|
| Sierra Leone |
1 |
0 |
| Guinea-Bissau |
0, |
0 |
|
| Madagascar |
6, |
4 |
| Comoros |
2, |
0 |
|
|
|
|
| | | |
| M Dagano | Burkina Faso | 6 | |  |  |  |  |  |  |
| R Omotoyossi | Benin | 6 | |  |  |  |  |  |  |
| S Eto'o | Cameroon | 6 | |  |  |  |  |  |  |
| E Adebayor | Togo | 5 | |  |  |  |  |  |
| F Kanoute | Mali | 5 | |  |  |  |  |  |
| I Bangoura | Guinea | 5 | |  |  |  |  |  |
| P Feindouno | Guinea | 5 | |  |  |  |  |  |
| B Kone | Burkina Faso | 4 | |  |  |  |  |
| Dagano | Burkina Faso | 4 | |  |  |  |  |
| F Andriatsima | Madagascar | 4 | |  |  |  |  |
| I Uche | Nigeria | 4 | |  |  |  |  |
| M Amoah | Ghana | 4 | |  |  |  |  |
| S Nonda | Congo DR | 4 | |  |  |  |  |