| World Cup 2010 Qualifying |
| Group A | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 6 | 5 | 0 | 1 | 14 | 5 | 9 | 2.33 | 0.83 | 2.50 | 15 | |
| 2 | New Caledonia | 6 | 2 | 2 | 2 | 12 | 10 | 2 | 2.00 | 1.66 | 1.33 | 8 | |
| 3 | Fiji | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 1.33 | 1.83 | 1.16 | 7 | |
| 4 | Vanuatu | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 0.83 | 2.16 | 0.66 | 4 | |
| [Results] | |||||||||||||
| Group A | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Caledonia | 5 | 4 | 1 | 0 | 7 | 1 | 6 | 1.40 | 0.20 | 2.60 | 13 | |
| 2 | Fiji | 6 | 4 | 1 | 1 | 28 | 2 | 26 | 4.66 | 0.33 | 2.16 | 13 | |
| 3 | Tahiti | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 0.50 | 1.50 | 1.00 | 4 | |
| 4 | Cook Islands | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 1.00 | 2.25 | 0.75 | 3 | |
| 5 | Tuvalu | 4 | 0 | 1 | 3 | 2 | 22 | -20 | 0.50 | 5.50 | 0.25 | 1 | |
| [Results] | |||||||||||||
| Group B | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanuatu | 5 | 4 | 0 | 1 | 25 | 3 | 22 | 5.00 | 0.60 | 2.40 | 12 | |
| 2 | Solomon Islands | 6 | 4 | 0 | 2 | 23 | 6 | 17 | 3.83 | 1.00 | 2.00 | 12 | |
| 3 | Samoa | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 2.25 | 2.00 | 1.50 | 6 | |
| 4 | Tonga | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 1.50 | 2.50 | 0.75 | 3 | |
| 5 | American Samoa | 4 | 0 | 0 | 4 | 1 | 38 | -37 | 0.25 | 9.50 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Round 2g [Results] |
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
| O Vakatalesau | Fiji | 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| S Soromon | Vanuatu | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| S Smeltz | New Zealand | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| C Menapi | Solomon Islands | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| R Krishna | Fiji | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| E Mermer | Vanuatu | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| I Kabeu | New Caledonia | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| M Hmae | New Caledonia | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| B Totori | Solomon Islands | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| H Faarodo | Solomon Islands | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| P Wajoka | New Caledonia | 4 | ![]() | ![]() | ![]() | ![]() |